2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

2023 point standings

 

  • Sportsman
  • Legends
  • Mini Stock
  • Bandolero

Fleet Brake Atlantic


Sportsman Division

Pos Car # Name Points
1 31 Jesse Deveau 1082
2 14 Alex Johnson 1077
3 92 Pete Miller 1075
4 51 Dylan Dowe 1056
5 85 Darren Hilchie 1054
6 27 Kyle Bent 1036
7 25 Andrew Lively 1034
8 96 Scott O'Neill 1015
9 47 Dan Cameron 923
10 88 Nic Baker ® 901
11 62 Sheldon Pemberton 897
12 37 Brentley Pirri 880
13 56 Mark Josey 822
14 01 Joey Livingstone 800
15 99 Mike Riley 656
16 1 Matt Moore 456
17 18 Harry Ross White 401
18 66 Jeffrey Breen 392
19 94 Deven Smith 378
20 44 Russell Smith Jr 370
21 74 Cory Leonard 239
22 10 Brady Creamer 203
23 10X Richard Salter 177
24 53 Steve MacPhee 175
25 3 Darren Wallage 171
26 54 Tony Leonard 165
27 15 Matthew Barkhouse ® 160
28 00 Brian Jollimore 134
29 08 Matt Vaughan 100
30 2 Kirk Ryan 100
31 51X Dylan Blenkhorn 100
32 99B Phil Barkhouse Jr 91
33 68 Michael Cormier 81
34 72 Stacey Clements 71
35 0 Craig Slaunwhite 70

Strictly Hydraulics



Legends Division

Pos Car # Name Points
1 25 Gage Gilby 1127
2 24 Ayden Christensen ® 1116
3 18 Josh Langille 1096
4 8 Dawson Noble ® 1048
5 19 Nathan Langille 1013
6 81 Nate Singer 979
7 20 Devin Wadden 957
8 07 Kelsey Hann 921
9 73 Brad Wadden 902
10 13 Aiden MacDonald ® 886
11 71 Nicole Richard 878
12 39 Chase Livingston ® 874
13 14 Brayden Wadden 816
14 00 Caden Tufts ® 732
15 71M Chase MacKay ® 679
16 27 Chase and Jason Roberts 673
17 17 Andrew Burgess ® 635
18 03 Colton Noble 590
19 94 JJ MacPhee ® 581
20 66 Owen Mahar 562
21 0 Tanton Wooldridge 454
22 7 Jeff Cruickshank 386
23 9 Campbell Delaney 368
24 3 Tyler Hallahan 270
25 8X Cy Harvey 233
26 23 Teagan Dempsey 180
27 87X Emily Chisholm 175
28 32 Matthew Scott 166
29 97 Daniel Vandenburg 161
30 37 Garth Bezanson ® 131
31 1 James Rector ® 117
32 08 Cory Hall 110
33 87 Danny Chisholm 106
34 46 Randy Stoddard 100
35 44 Nathan Blackburn 99
36 34 Stephen Piccott Jr ® 72
37 25L Braden Langille 67

Toursec

Mini Stock Division

Pos Car # Name Points
1 84 Ross Moore 1099
2 11 Chad Sinton 1064
3 45 Travis Keefe 1062
4 13 Chris McMullin 1059
5 58 Jamie Dillman 1055
6 8 Kyle Sinton 1047
7 68 Darren Hodder/Mitchell Hopkins 1039
7 47 Colin Matthews 1039
9 20 Dave Jollimore 992
10 17 Kenny Hopper 979
11 92 Dylan MacMillan 953
12 87 Brandon MacDonald 924
13 34 Blake MacDonald 923
14 05 Justin Thompson ® 731
15 98 Steven Matthews 707
16 96 Cadence Frizzell 478
17 06 Marshall Bezanson 437
18 80 David Young/Rick Stein/Chevy MacDonald 426
19 33 Tyler Hallahan 406
20 99 Dave Matthews 379
21 38 Earl MacDonald 315
22 0 Jason Pickles 271
23 3 Darrell Sullivan 240
24 53 Tristen Moore ® 216
25 23 Thomas Colquhoun 73
 

Bandolero Outlaw Division

Pos Car # Name Points
1 97 Daniel Vandenburg 1049
2 19 Landon Pierce 1010
3 45 Brett Pashkoski 1002
4 14 Samantha MacDonald 1001
4 27 Hailey Bland 1001
6 85 Bella Pashkoski 947
7 2 Lily Whynot ® 917
8 13 Avery DeCoste 887
9 5 Ethan Hicken 686
10 8 Dawson Noble 103
11 33 Wyatt Peters 100
12 92 Emma MacMillan 91
13 51 Grayson Jewell 88

Beginner Bandolero Division

Pos Car # Name Points
1 99 Bristol Matthews 676
2 44 McKenna Little 658
3 12 Shelby Chisholm 626
4 92 Emma MacMillan 596
5 47 Irelyn Rose 575
6 43 Ryder Smith ® 520
7 17 Brayden Wood ® 504
8 63 Andrew O'Connor 229
9 10 Julianna O'Connor 213
10 83 Hudson Ruff 211
11 42 Jack Reid ® 96
12 57 Hudson Linzel-Waddell 49
13 38 Jake Campbell ® 42
14 33 Wyatt Peters 41
15 2 Addison Veinotte 39
15 31 Sidney Reid 39
17 28 Bo Warren 38
18 23 Ryker Nelson 28