2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

2022 point standings

 

  • Sportsman
  • Legends
  • Thunder
  • Lightning
  • Bandolero

Fleet Brake Atlantic


Sportsman Division

Pos Car # Name Points
1 94 Deven Smith 1524
2 14 Alex Johnson 1508
3 92 Pete Miller 1503
4 51 Dylan Dowe ® 1454
5 25 Andrew Lively 1428
5 31 Jesse Deveau ® 1428
7 27 Kyle Bent ® 1388
8 37 Brentley Pirri 1385
9 85 Darren Hilchie 1384
10 62 Sheldon Pemberton 1371
11 96 Scott O'Neill 1358
11 01 Joey Livingstone 1358
13 47 Dan Cameron ® 1298
14 56 Mark Josey ® 1184
15 66 Jeffrey Breen 968
16 1 Number One Racing 628
17 53 Steve MacPhee 455
18 24 Darren Wallage / Adam Carter 335
19 18H Harry Ross White 200
20 18 Bernie 184
21 74 Cory Leonard 172
22 7 Richard Salter 172
23 00 Brian Jollimore 146
24 10 Brady Creamer 108
25 99 Phil Barkhouse Jr 100
26 5 Tony Leonard 100
27 78 Dennis Nickerson 74
28 0 JP Arsenault 72
29 17 Colby Smith 0

Strictly Hydraulics



Legends Division

Pos Car # Name Points
1 87 Danny Chisholm 1669
2 25 Gage Gilby 1665
3 66 Owen Mahar 1664
4 03 Colton Noble 1633
5 18 Josh Langille 1567
6 20 Devin Wadden 1508
7 19 Nathan Langille 1487
8 7 Jeff Cruickshank 1400
9 81 Nate Singer ® 1373
10 71 Nicole Richard 1159
11 51 Braden Langille 818
12 73 Brad Wadden 813
13 07 Kelsey Hann ® 789
14 44 Nathan Blackburn 650
15 09 Campbell Delaney ® 648
16 27 Chase Roberts ® 517
17 0 Tanton Wooldridge ® 372
18 00 Caden Tufts (YL) 267
19 23 Jason Pickles ® 242
20 31 Matthew Warren 221
21 88 Nicholas Naugle 201
22 28 Teagan Dempsey ® 173
23 8 Cy Harvey 162
24 13 Johnny Penny ® 156
25 2 Ray Cox Jr 150
26 14 Brayden Wadden (YL) 148
27 8N Dawson Noble (YL) 94
28 11 Marty Prevost 94
29 24 Ayden Christensen (YL) 91
30 39 Chase Livingston (YL) 85

Toursec

Thunder Division

Pos Car # Name Points
1 94 JJ MacPhee 1611
2 88 Nic Baker 1607
3 03 Josh McMullin ® 1334
4 99 Dave Matthews 1261
5 0 Jason Pickles 921
6 38 Darren Flemming 405
7 33 Tyler Hallahan 308
8 92 Dylan MacMillan 103
9 35 Darren Flemming 101
10 13 Drew MacEachern 97
 

Toursec

Lightning Division

Pos Car # Name Points
1 147 Colin Matthews 1646
2 184 Ross Moore 1609
3 111 Chad Sinton 1601
4 120 Hearn Motorsports 1545
5 113 Chris McMullin ® 1543
6 108 Kyle Sinton ® 1532
7 187 Brandon MacDonald 1459
8 192 Dylan MacMillan 1375
9 107 Kenny Hopper 1371
10 134 Blake MacDonald ® 1356
11 185 Roy Christian 1317
12 168 Mitchell Hopkins/Darren Hodder  838
13 158 Jamie Dillman 827
14 180 Rick Stein/David Young 778
15 198 Steven Matthews 526
16 157 Richie Moore 413
17 145 Travis Keefe 318
18 133 Tyler Hallahan 199
19 159 Tristen Moore ® 80

Fleet Brake Atlantic

Bandolero Outlaw Division

Pos Car # Name Points
1 24 Ayden Christensen 1603
2 71 Chase MacKay 1559
3 8 Dawson Noble 1529
4 39 Chase Livingston 1488
5 45 Brett Pashkoski 1450
6 97 Daniel Vandenburg 1424
7 19 Landon Pierce 1382
8 14 Sam MacDonald 1352
9 41 Brayden Wadden 1209
10 00 Caden Tufts 1205
11 89 Emily Chisholm 853

Beginner Bandolero Division

Pos Car # Name Points
1 27 Hailey Bland ® 871
2 13 Avery DeCoste 817
3 85 Bella Pashkoski ® 792
4 44 McKenna Little ® 773
5 99 Bristol Matthews 678
6 47 Irelyn Rose ® 507
7 12 Shelby Chisholm ® 438
8 5 Ethan Hicken 304
9 83 Hudson Ruff ® 140
10 03 Jesse Northup ® 53
11 41 Mandi Lee ® 44
12 2 Lily Whynot ® 37