Bay Equipment Rentals
Weekly Racing Series
Race Wrap & Full Results
Halifax 300
Friday, September 28th
Bluenose Pools
|
Pos | Car # | Name | |
1 | 12 | Shelby Chisholm | |
2 | 15 | Adlee Lively ® | |
3 | 88 | Ryan Chisholm ® | |
4 | 11 | Addison Veinotte ® | |
5 | 16 | Sarah Vandenburg ® | |
6 | 4 | Ben Turple ® | |
7 | 43 | Ryder Smith | |
8 | 29 | Brandon McGrath ® | -3 |
Heat 1: 11 12 15 4 16 88 43-1 29-9
Bluenose Pools Bandolero
No Heat Races |
Toursec Mini Stock
|
Pos | Car # | Name | |
1 | 48 | Chris Drover | |
2 | 13 | Chris McMullin | |
3 | 98 | Steven Matthews | |
4 | 45 | Travis Keefe | |
5 | 68 | Mitchell Hopkins | |
6 | 34 | Blake MacDonald | |
7 | 14 | Darren Hodder | |
8 | 93 | Peter Brown ® | |
9 | 10 | Tim Wright | |
10 | 0 | Jason Pickles | |
11 | 58 | Jamie Dillman | |
12 | 24 | Dylan Partridge ® | -1 |
13 | 92 | Dylan MacMillan | -1 |
14 | 87 | Brandon MacDonald | -1 |
15 | 84 | Ross Moore | -2 |
16 | 47 | Colin Matthews | -4 |
17 | 09 | Ashley Stevens | -4 |
18 | 4 | Jeff Dillman | -12 |
19 | 72 | Robert Petrossie ® | -24 |
20 | 71 | Neil Miousse | -46 |
21 | 80 | Chevy MacDonald | -48 |
22 | 33 | Tyler Hallahan | -50 |
23 | 20 | Mike Jollimore | DNS |
24 | 99 | Dave Matthews | DQ |
Heat 1: 87 80 24 72 09 4
Heat 2: 58 13 33 93 34 92 0 20-9
Heat 3: 47 68 45 84 99 48 98 14 10
Strictly Hydraulics &
|
Pos | Car # | Name | |
1 | 24 | Ayden Christensen | |
2 | 98 | Craig MacDonald | |
3 | 81 | Dawson Noble | |
4 | 71m | Chase MacKay | |
5 | 9 | Campbell Delaney | |
6 | 39 | Chase Livingston | |
7 | 18 | Josh Langille | |
8 | 19 | Nathan Langille | |
9 | 20 | Devin Wadden | |
10 | 45 | Brett Pashkoski ® | |
11 | 14M | Sam MacDonald | |
12 | 2 | Matthew Rushton | |
13 | 73 | Brad Wadden | |
14 | 07 | Kelsey Hann | |
15 | 29 | Jared Slaunwhite ® | |
16 | 71 | Nicole Richard | -1 |
17 | 17 | Andrew Burgess | -1 |
18 | 00 | Caden Tufts | -16 |
19 | 89 | Emily Chisholm ® | -34 |
20 | 13 | Aiden MacDonald | -41 |
21 | 49 | Cy Harvey | -42 |
22 | 97 | Daniel Vandenburg ® | -43 |
Heat 1: 89 97 71 73 17 49 14m-10
Heat 2: 13 2 07 81 19 29 45
Heat 3: 71m 24 00 9 98 18 39 20-9
Maritime Auto Glass
Sportsman
|
Pos | Car # | Name | |
1 | 44 | Russell Smith Jr | |
2 | 66 | Jeffrey Breen | |
3 | 14 | Alex Johnson | |
4 | 74L | Tony Leonard | |
5 | 62 | Sheldon Pemberton | |
6 | 27 | Kyle Bent | |
7 | 96 | Scott O'Neill | -1 |
8 | 85 | Darren Hilchie | -3 |
9 | 08 | Matt Vaughan | -3 |
10 | 51 | Dylan Dowe | -3 |
11 | 88 | Nic Baker | -3 |
12 | 99 | Mike Riley | -18 |
13 | 7 | Chad Sinton ® | -18 |
14 | 3 | Darren Wallage | -18 |
15 | 94 | Deven Smith | -104 |
16 | 12 | Wade Slauenwhite | -119 |
17 | 45 | Ashley Creelman ® | -137 |
18 | 25 | Andrew Lively | DQ |
Heat 1: 7 96 12 99 45
Heat 2: 62 74L 66 27 3 88
Heat 3: 08 51 44 14 25 94 85-8
BACK TO ARCHIVES |