CARSTAR Weekly Racing Series
Race Wrap & Full Results
CARSTAR Weekly Racing Series - The Laker News Night + Shriners Classic
Friday, July 8th
Beginner Bandolero
Heat Race 1: 27 13 85 44 99-1 |
Bandolero Outlaw
Heat Race 1: |
Toursec Lightning
|
Pos | Car # | Name |
1 | 111 | Chad Sinton ® |
2 | 158 | Jamie Dillman |
3 | 147 | Colin Matthews |
4 | 184 | Ross Moore |
5 | 120 | Hearn Motorsports |
6 | 133 | Richard Drake |
7 | 108 | Kyle Sinton ® |
8 | 192 | Dylan MacMillan (-1) |
9 | 107 | Kenny Hopper (-1) |
10 | 113 | Chris McMullin ® (-1) |
11 | 185 | Roy Christian (-1) |
12 | 134 | Blake MacDonald ® (-1) |
13 | 187 | Brandon MacDonald (-18) |
14 | 157 | Richie Moore (-125) |
Heat 1: 107 184 108 120 113 134 157-7
Heat 2: 111 158 147 187 133 192 185
Toursec Thunder
Pos | Car # | Name |
1 | 88 | Nic Baker |
2 | 94 | JJ MacPhee |
3 | 33 | Tyler Hallahan |
4 | 0 | Jason Pickles |
5 | 38 | Darren Flemming |
6 | 03 | Josh McMullin |
Heat Race 1: 88 0 03
Heat Race 2: 94 33 38
Strictly Hydraulics
|
Pos | Car # | Name |
1 | 03 | Colton Noble |
2 | 66 | Owen Mahar |
3 | 87 | Danny Chisholm |
4 | 25 | Gage Gilby |
5 | 18 | Josh Langille |
6 | 44 | Nathan Blackburn |
7 | 7 | Jeff Cruickshank (-2) |
8 | 81 | Nate Singer ® (-2) |
9 | 73 | Brad Wadden (-4) |
10 | 20 | Devin Wadden (-30) |
11 | 19 | Nathan Langille (DNS) |
Heat Race 1: 18 87 25 20 7 73 19DNS
Heat Race 2: 03 66 44 81
Fleet Brake Atlantic
Sportsman
Pos | Car # | Name |
1 | 94 | Deven Smith |
2 | 24 | Darren Wallage |
3 | 31 | Jesse Deveau ® |
4 | 14 | Alex Johnson |
5 | 92 | Pete Miller |
6 | 62 | Sheldon Pemberton |
7 | 01 | Joey Livingstone |
8 | 85 | Darren Hilchie |
9 | 37 | Brentley Pirri |
10 | 99 | Phil Barkhouse Jr |
11 | 47 | Dan Cameron ® (-1) |
12 | 18H | Harry Ross White (-12) |
13 | 51 | Dylan Dowe ® (-12) |
14 | 66 | Jeffrey Breen (-13) |
15 | 56 | Mark Josey (-14) |
16 | 5 | Tony Leonard (-14) |
17 | 27 | Kyle Bent ® (-21) |
18 | 25 | Andrew Lively (-38) |
19 | 96 | Scott O'Neill (DNS) |
Heat Race 1:
94 92 14 25 85 37 5 27 47-5 96-10
Heat Race 2:
66 99 01 31 18h 24 51 56 62-DQ
BACK TO ARCHIVES |