2011 Results & Point Standings
POINT STANDINGS - After September 9, 2011
Pos-Car No.-Driver-Points
Dartmouth Dodge Sportsman Division
1 08 Jeff Dillman 1121 2011 CHAMPION
2 44 Russell Smith Jr. ® 1112 2011 ROOKIE OF THE YEAR
3 4 Aaron Boutilier 1098
4 11 Jordan Veinotte 1044
5 33 Larry Fisher 971
6 37 Brentley Pirri ® 967
7 12 Wade Slauenwhite 965
8 45 Laurie Hutt 956
8 2 Kirk Ryan 956
10 95 Mike Banks 953
11 71 Chris Dingle 950
12 96 Tony Mason 915
13 05 Fred Schofield 802
14 38 Terry Roma 693
15 75 Mike Alexander 665
16 04 Andrew Starks ® 639
17 14 Alex Johnson 597
18 77 Colby Smith 592
19 98 Kyle Gammon 394
20 3 Darren Wallage 373
21 16 Richard Salter 353
22 74 Tony Leonard 341
23 1 Carmen Comeau 305
24 5 Kyle Butler 287
25 00 Brain Jollimore 194
26 93 Marie Brown 178
27 92 Carmen Comeau 174
28 72 Brian Acker 149
29 0 Frank Fraser Jr. 100
29 45S Phil Barkhouse jr. 100
31 89 Jason Brown 85
32 66 Bronson Shanessy 77
Coco Beach Legends Cars Division
1 67 Dylan Blenkhorn 1237 2011 CHAMPION
2 13 Paul Blenkhorn 1211
3 1 Matt Moore 1168
4 37 Cy Harvey 1166
5 53 Shelby Baker 1125
6 36 Tony Gaudet 1107
7 16 Richard Salter 1098
8 46 Derek MacCallum 1095
9 15 Jeff Atkinson 1073
10 19 Dan Michaud Jr. ® 1072 2011 ROOKIE OF THE YEAR
11 7 Jeff Cruickshanks 1062
12 75 Emily Meehan ® 1054
13 6 Steve Pye 1022
14 94 DJ Casey 505
15 98 Gerry Austin 377
16 14 Scott Cunning 332
17 3 Rob Cormier 326
18 55 Ray Cox Jr. 94
19 38 Darren Sherwood 93
20 61 Chad Windsor 87
21 44 Todd Roberts 84
22 57 Paul Goulden ® 79
Trucks Division
1 4 JP Aresenault 1260> 2011 CHAMPION
2 3 Jason Fenton 1219
3 55 Ryan Goldsmith ® 1204 2011 ROOKIE OF THE YEAR
4 80 Vernon Brown 1099
5 39 Dan Smith 1054
6 32 Mathew Scott 832
7 7 Dana Isenor 767
8 26 Gordon Ritchie 527
9 5 Derek Sutherland 305
10 72 Earl MacDonald 276
11 82 Wayne Ritchie 192
Lumbermart Thunder Division
1 99 Dave Matthews 1019 2011 CHAMPION
2 31 Matthew Warren 1018
3 32 Steve Lively 996
4 01 Tylor Hawes 990
5 85 Andrew Warren 970
6 27 Joe Lawson 920
7 13 Drew MacEachern 854
8 5 Kyle MacMillian 847
9 98 Kyle Gammon 834
10 4 Kirk Mullane ® 830 2011 ROOKIE OF THE YEAR
11 20 Jordan Pirri 810
12 94 Andrew Cluett 796
13 67 Ross Harvie 779
14 73 Jermey Hallett 764
15 8 Jon Bonin 729
16 43 Dwayne Flemming 691
17 82 Gordon Matinet 658
18 44 Troy Bonin 639
19 10 Kevin Barrett 620
20 58 Deven Osborne 576
21 88 Teejay Awalt 565
22 76 Brian Weaver 495
23 16 Darren MacRoberts 475
24 3 Josh Bulmer ® 456
25 86 Tim Webster 378
26 22 Jon Briand 190
27 7 Phillip Warren 131
28 06 Justin Shore 84
29 14 Chris Hatcher 75
30 74 Scott O'Neill 73
31 19 Daniel Delorey 59
32 6 Scott Lirette 6
33 55 Robbie Watts 3
Lumbermart Lightning Division
1 144 Jorden Smith 1063 2011 CHAMPION
2 158 Jamie Dillman 970
3 145 Nick Hurshman 955
4 151 Cody Singer 937
5 199 Craig Cordeau 906
6 140 BJ Nicholson 890
6 173 John Poan 890
8 192 Marc MacMillian 868
9 187 Jonathan Conrad 853
10 123 Harry Breimer Jr. 848
11 181 JR Lawson 829
12 150 Mark Campbell ® 828 2011 ROOKIE OF THE YEAR
13 180 Tyler Hallahan 821
14 194 Jamie Creamer 806
15 118 Ben/ Mike Brown ® 797
16 186 Joe Hillier 723
17 129 Matthew Farrell ® 678
18 131 Robert Henry ® 675
19 107 Kenny Hopper 632
20 108 Mike Umlah 611
21 179 Joel White 540
22 188 Cory Grant 508
23 141 Richard Patrick ® 492
24 166 Jeffrey Breen ® 394
25 178 Marshall Bezanson 365
26 197 Matt Bonin 261
27 137 Craig Tully ® 198
28 125 Gary Fisher 197
29 124 Jeff Turple 184
30 110 Brian Parrott 102
31 146 Ross Parks 73
32 172 Chevy MacDonald 61
33 117 Cory Hiltz 4
Hydraulics Plus Bandolero Division
1 3 Jarrett Butcher 1152 2011 CHAMPION
2 33 Cole Tanner ® 11522011 ROOKIE OF THE YEAR
3 6 Adam Meehan ® 1118
4 62 Luke Ettinger 1092
5 10 Megan Parrott 1032
6 16 Dylan Sutherland ® 1030
7 5 Cole Butcher 1021
8 18 Joshua Langille 993
9 0 Braden Langille 593
Full Race Results - September 9, 2011
Hydraulic Plus Bandolero Cars
Heat: 3, 5, 33, 0, 6, 62, 16, 10, 18
Feature: 3, 33, 62, 5, 0, 6, 16, 10, 18
Trucks
Heat: 55, 4, 3, 80, 5, 7, 32
Feature: 80, 3, 4, 55, 5, 7, 32
Coco Beach Legend Cars
Heat 1: 19, 36, 16, 15, 7, 57, 46
Heat 2: 75, 98, 37, 13, 1, 67, 53
Feature: 1, 13, 67, 16, 46, 19, 53, 75, 36, 15, 98, 37, 7, 57
Dartmouth Dodge Sportsman Cars
Heat 1: 12, 98, 45, 04, 1, 89, 96, 14, 16
Heat 2: 3, 37, 71, 75, 33, 74, 95, 72
Heat 3: 2, 08, 44, 4, 00, 11, 5, 77, 38
Feature: 77, 75, 3, 2, 44, 11, 12, 08, 45, 5, 4, 37, 89, 33,
04, 38, 95, 1, 98, 71, 74, 72, 14, 96
BACK TO ARCHIVES |