2011 Results & Point Standings
POINT STANDINGS - After May 29, 2011
Updated on June 1
Pos-Car No.-Driver-Points
Dartmouth Dodge Sportsman Division
1 77 Colby Smith 108
1 4 Aaron Boutlilier 108
3 5 Kyle Butler 101
4 11 Jordan Veinotte 100
5 95 Mike Banks 98
5 75 Mike Alexander 98
7 38 Terry Roma 95
8 71 Chris Dingle 93
9 08 Jeff Dillman 89
10 44 Russell Smith Jr. 88
11 2 Kirk Ryan 85
11 33 Larry Fisher 85
13 37 Brentley Pirri 82
14 45 Laurie Hutt 77
15 96 Tony Mason 76
15 05 Fred Schofield 76
17 16 Richard Salter 75
18 12 Wade Slauenwhite 66
Truck Division
1 39 Dan Smith 111
2 26 Gordon Ritchie 107
3 4 JP Aresenault 104
4 7 Dana Isenor 99
4 3 Jason Fenton 99
6 55 Ryan Goldsmith 94
7 80 Vernon Brown 92
8 32 Mathew Scott 91
Lumbermart Thunder Division
1 99 Dave Matthews 110
2 98 Kyle Gammon 107
3 01 Tylor Hawes 105
4 27 Joe Lawson 104
5 32 Steve Lively 98
6 85 Andrew Warren 95
7 5 Kyle MacMillian 94
8 31 Matthew Warren 92
9 20 Jordan Pirri 90
10 44 Troy Bonin 86
10 43 Dwayne Flemming 86
12 13 Drew MacEachern 81
13 76 Brian Weaver 79
13 73 J Hallett/ M Williams 79
15 4 Kirk Mullane 74
16 8 Kon Bonin 73
17 82 Gordon Matinet 72
17 10 Kevin Barrett 72
19 58 Deven Osborne 67
20 88 Teejay Awalt 63
21 55 Robbie Watts 3
Lumbermart Lightning Division
1 144 Jorden Smith 110
2 151 Cody Singer 108
3 158 Jamie Dillman 105
4 108 Mike Umlah 103
5 192 Marc MacMillian 100
6 173 John Poan 99
7 199 Craig Cordeau 96
8 194 Jamie Creamer 94
9 187 Jonathan Conrad 91
10 118 Ben/ Mike Brown 90
11 140 BJ Nicholson 83
12 123 Harry Breimer Jr. 83
13 141 Richard Patrick 81
14 181 JR Lawson 80
15 179 Joel White 78
16 150 Gorie Munroe 77
17 186 Joe Hillier 73
18 107 Kenny Hooper 72
19 131 Robert Henry 68
20 180 Tyler Hallahan 67
20 188 Cory Grant 67
22 145 Nick Hurshman 60
22 129 Matthew Farrell 60
24 125 Gary Fisher 4
25 124 Jeff Turple 3
CoCo Beach Legends Division
1 6 Steve Pye 110
2 13 Paul Blenkhorn 108
3 1 Matt Moore 105
4 46 Derek MacCallum 102
5 67 Dylan Blenkhorn 100
6 98 Gerry Austin 97
7 37 Cy Harvey 94
8 7 Jeff Cruickshanks 93
9 36 Tony Gaudet 91
10 14 Scott Cunning 88
11 94 DJ Casey 84
12 15 Jeff Atkinson 83
13 19 Dan Michaud Jr. 79
13 53 Shelby Baker 79
15 75 Emily Meehan 78
16 16 Richard Salter 76
Hydraulics Plus Bandolero Division
1 5 Cole Butcher 107
2 3 Jarrett Butcher 106
3 33 Cole Tanner 104
4 6 Adam Meehan 102
5 0 Braden Langille 99
6 62 Luke Ettinger 97
7 18 Joshua Langille 90
8 16 Dylan Sutherland 89
9 10 Megan Parrott 88
Dartmouth Dodge Sportsman Division
Heat 1: 75 33 05 2 95 44 71 37
Heat 2: 4 38 77 08 11 16 5 96 45
Feature: 77 4 5 11 95 71 75 38 44 08 37 2 33 45 96 16 05 12
Coco Beach Legend Car Division
Heat 1: 6 1 46 53 37 36 94 19
Heat 2: 13 7 67 98 14 15 75 16
Feature: 6 13 1 46 67 98 37 36 7 14 94 15 19 75 53 16
Hydarulics Plus Bandolero Division
Heat: 33 0 3 5 6 62 16 18 10
Feature: 5 3 6 33 62 0 10 18 16
Lumbermart Lightning Car Division
Heat 1: 151 108 194 188 118 150 125 124
Heat 2: 144 158 199 173 181 123 107 140
Heat 3: 192 187 179 186 131 141 129 180 145
Feature: 144 151 158 108 173 192 199 194 118 187 140 123 141
181 150 179 107 186 180 131 188 145 129
Lumbermart Thunder Car Division
Heat 1: 99 98 32 8 20 13 44 58 4 88
Heat 2: 27 01 5 85 43 73 10 55 82 76
Feature: 99 98 01 27 31 32 85 5 20 44 43 76 13 73 4 82 10 8 58 88
Truck Division
Heat: 39 26 4 7 80 3 55 32
Feature: 39 26 4 3 7 55 32 80
BACK TO ARCHIVES |