2011 Results & Point Standings
POINT STANDINGS - After July 1, 2011
Pos-Car No.-Driver-Points
Dartmouth Dodge Sportsman Division
1 44 Russell Smith Jr. 414
2 08 Jeff Dillman 412
3 4 Aaron Boutlilier 385
4 33 Larry Fisher 381
5 75 Mike Alexander 379
6 37 Brentley Pirri 359
7 71 Chris Dingle 353
8 95 Mike Banks 347
9 11 Jordan Veinotte 344
9 05 Fred Schofield 344
11 45 Laurie Hutt 340
12 12 Wade Slauenwhite 333
13 96 Tony Mason 330
14 16 Richard Salter 263
15 14 Alex Johnson 228
16 38 Terry Roma 189
17 77 Colby Smith 179
18 2 Kirk Ryan 160
19 5 Kyle Butler 101
20 00 Brian Jollimore 88
Coco Beach Legends Cars Division
1 6 Steve Pye 428
2 13 Paul Blenkhorn 408
3 67 Dylan Blenkhorn 404
4 1 Matt Moore 389
5 98 Gerry Austin 383
6 36 Tony Gaudet 375
7 37 Cy Harvey 373
8 53 Shelby Baker 369
9 15 Jeff Atkinson 363
10 7 Jeff Cruickshanks 362
11 46 Derek MacCallum 352
12 19 Dan Michaud Jr. 345
13 16 Richard Salter 334
14 75 Emily Meehan 331
15 94 DJ Casey 257
16 38 Darren Sherwood 93
16 14 Scott Cunning 93
18 61 Chad Windsor 87
19 44 Todd Roberts 84
20 3 Vance Hanes 2
Trucks Division
1 39 Dan Smith 427
2 4 JP Aresenault 423
3 26 Gordon Ritchie 416
4 3 Jason Fenton 397
5 7 Dana Isenor 392
6 55 Ryan Goldsmith 388
7 80 Vernon Brown 282
8 32 Mathew Scott 281
Lumbermart Thunder Division
1 99 Dave Matthews 313
2 31 Matthew Warren 303
3 85 Andrew Warren 297
4 27 Joe Lawson 295
5 01 Tylor Hawes 280
6 5 Kyle MacMillian 275
6 32 Steve Lively 275
8 44 Troy Bonin 267
9 43 Dwayne Flemming 265
10 8 Jon Bonin 264
11 98 Kyle Gammon 262
12 20 Jordan Pirri 242
13 4 Kirk Mullane 239
14 73 J Hallett/ M Williams 237
15 88 Teejay Awalt 233
16 76 Brian Weaver 229
17 13 Drew MacEachern 221
18 82 Gordon Matinet 209
19 10 Kevin Barrett 190
20 58 Deven Osborne 185
21 67 Ross Harvie 171
22 94 Andrew Cluett 151
23 3 Josh Bulmer 122
24 14 Chris Hatcher 75
25 88 Tim Webster 60
26 19 59
27 22 Jon Briand 57
28 55 Robbie Watts 3
Lumbermart Lightning Division
1 144 Jorden Smith 325
2 151 Cody Singer 308
3 199 Craig Cordeau 303
4 158 Jamie Dillman 298
5 173 John Poan 285
6 108 Mike Umlah 281
7 145 Nick Hurshman 278
8 192 Marc MacMillian 273
9 187 Jonathan Conrad 265
10 150 Gorie Munroe 258
10 140 BJ Nicholson 258
12 188 Cory Grant 247
13 179 Joel White 243
14 194 Jamie Creamer 242
15 180 Tyler Hallahan 239
16 118 Ben/ Mike Brown 237
16 123 Harry Breimer Jr. 237
16 181 JR Lawson 237
19 186 Joe Hillier 205
20 131 Robert Henry 194
21 129 Matthew Farrell 171
22 141 Richard Patrick 151
23 178 Marshall Bezanson 129
24 125 Gary Fisher 124
25 107 Kenny Hooper 122
26 124 Jeff Turple 120
27 166 Jeffrey Breen 82
28 137 Craig Tully 57
Hydraulics Plus Bandolero Division
1 5 Cole Butcher 421
2 6 Adam Meehan 416
3 33 Cole Tanner 412
4 3 Jarrett Butcher 410
5 62 Luke Ettinger 408
6 10 Megan Parrott 388
7 16 Dylan Sutherland 362
8 18 Joshua Langille 361
9 0 Braden Langille 198
Full Race Results - June 24, 2011
Hydraulics Plus Bandolero Division
Heat: 5, 62, 3, 6, 33, 16, 18, 10
Feature: 6, 62, 3, 5, 10, 33, 18, 16
Truck Division
Heat: 26, 4, 39, 7, 55, 80, 3
Feature: 4, 26, 39, 7, 55, 80, 3
Coco Beach Legend Car Division
Heat 1: 35, 15, 16, 75, 19, 46, 94
Heat 2: 53, 1, 6, 67, 13, 38, 7, 37
Feature: 37, 6, 67, 36, 1, 53, 38, 13, 19, 16, 7, 94, 75, 15, 46
Dartmouth Dodge Sportsman
Heat 1: 05, 37, 96, 12, 14, 45, 00, 2
Heat 2: 44, 08, 71, 4, 33, 77, 38, 75, 11, 95
Feature: 44, 08, 4, 05, 11, 38, 33, 95, 00, 96, 12, 37, 14, 75, 2, 71, 45, 77
Lumbermart Lightning Car Division
Heat 1: 179, 187, 123, 186, 124, 129, 141, 181
Heat 2: 140, 180, 188, 150, 194, 131, 125
Heat 3: 199, 144, 145, 173, 151, 158, 192, 108, 118, 178
Feature: 145, 144, 187, 151, 199, 173, 158, 192, 140, 108, 150, 179, 181, 188, 123, 118, 180, 194, 131, 141, 178, 186, 125, 129, 124, 107
BACK TO ARCHIVES |