2011 Results & Point Standings

POINT STANDINGS - After June 17, 2011

Pos-Car No.-Driver-Points

Dartmouth Dodge Sportsman Division

1 77 Colby Smith 108
1 4 Aaron Boutlilier 108
3 5 Kyle Butler 101
4 11 Jordan Veinotte 100
5 95 Mike Banks 98
5 75 Mike Alexander 98
7 38 Terry Roma 95
8 71 Chris Dingle 93
9 08 Jeff Dillman 89
10 44 Russell Smith Jr. 88
11 2 Kirk Ryan 85
11 33 Larry Fisher 85
13 37 Brentley Pirri 82
14 45 Laurie Hutt 77
15 96 Tony Mason 76
15 05 Fred Schofield 76
17 16 Richard Salter 75
18 12 Wade Slauenwhite 66


Truck Division

1 39 Dan Smith 214
2 4 JP Aresenault 211
3 3 Jason Fenton 209
4 26 Gordon Ritchie 202
5 55 Ryan Goldsmith 193
6 7 Dana Isenor 191
7 80 Vernon Brown 187
8 32 Mathew Scott 185


Lumbermart Thunder Division

1 99 Dave Matthews 215
2 31 Matthew Warren 202
3 85 Andrew Warren 199
4 27 Joe Lawson 196
5 43 Dwayne Flemming 189
6 5 Kyle MacMillian 187
7 98 Kyle Gammon 176
8 44 Troy Bonin 174
9 01 Tylor Hawes 173
10 8 Jon Bonin 171
11 73 J Hallett/ M Williams 167
12 32 Steve Lively 165
13 76 Brian Weaver 164
14 4 Kirk Mullane 163
15 13 Drew MacEachern 161
16 20 Jordan Pirri 160
17 88 Teejay Awalt 144
18 82 Gordon Matinet 138
19 10 Kevin Barrett 134
20 58 Deven Osborne 121
21 67 Ross Harvie 84
22 14 Chris Hatcher 75
23 94 Andrew Cluett 71
24 3 Josh Bulmer 56
25 55 Robbie Watts 3


Lumbermart Lightning Division

1 144 Jorden Smith 218
2 151 Cody Singer 208
3 158 Jamie Dillman 205
4 199 Craig Cordeau 201
5 108 Mike Umlah 196
6 173 John Poan 188
7 192 Marc MacMillian 183
8 150 Gorie Munroe 171
9 145 Nick Hurshman 170
10 194 Jamie Creamer 170
11 118 Ben/ Mike Brown 165
12 188 Cory Grant 165
13 140 BJ Nicholson 164
14 180 Tyler Hallahan 162
15 187 Jonathan Conrad 160
16 181 JR Lawson 158
17 123 Harry Breimer Jr. 157
18 179 Joel White 155
19 186 Joe Hillier 140
20 131 Robert Henry 125
21 129 Matthew Farrell 112
22 141 Richard Patrick 85
23 166 Jeffrey Breen 82
24 107 Kenny Hooper 72
25 178 Marshall Bezanson 68
26 125 Gary Fisher 64
27 124 Jeff Turple 62
28 137 Craig Tully 57


CoCo Beach Legends Division

1 6 Steve Pye 214
1 13 Paul Blenkhorn 214
3 1 Matt Moore 206
4 67 Dylan Blenkhorn 192
5 37 Cy Harvey 191
6 7 Jeff Cruickshanks 186
7 53 Shelby Baker 185
8 46 Derek MacCallum 183
9 15 Jeff Atkinson 178
10 94 DJ Casey 174
11 36 Tony Gaudet 172
12 19 Dan Michaud Jr. 168
13 16 Richard Salter 163
14 75 Emily Meehan 158
15 98 Gerry Austin 107
16 14 Scott Cunning 88
17 44 Todd Roberts 81


Hydraulics Plus Bandolero Division

1 5 Cole Butcher 209
1 33 Cole Tanner 209
3 6 Adam Meehan 206
4 3 Jarrett Butcher 204
5 62 Luke Ettinger 201
6 0 Braden Langille 198
7 16 Dylan Sutherland 181
8 10 Megan Parrott 180
9 18 Joshua Langille 176


Full Race Results - June 17, 2011

Hydarulics Plus Bandolero Division
Heat: 6, 0, 62, 33, 3, 16, 10, 18, 5
Feature: 5, 33, 62, 6, 3, 0, 16, 10, 18

Truck Division
Heat: 3, 4, 39, 26, 7, 55, 32, 80
Feature: 3, 4, 39, 55, 80, 32, 26, 7

Coco Beach Legend Car Division
Heat 1: 16, 15, 53, 36, 94, 19, 75, 44
Heat 2: 98, 46, 6, 1, 13, 37, 67, 7
Feature:13, 53, 6, 1, 37, 7, 67, 15, 94, 19, 16, 44, 75, 36, 46

Lumbermart Lightning Car Division Heat 1: 145, 180, 188, 186, 178, 131, 125, 137, 129, 124
Heat 2: 150, 118, 166, 179, 123, 187, 141, 140, 181
Heat 3: 144, 199, 158, 173, 151, 108, 194, 192
Feature: 145, 144, 199, 151, 158, 188, 108, 180, 150, 173, 192, 140, 188, 166, 194, 179, 123, 118, 187, 178, 186, 124, 125, 137, 131, 129

Lumbermart Thunder Car Division
Heat 1: 8, 43, 13, 76, 73, 88, 67, 4, 10, 94, 58, 82
Heat 2: 31, 32, 85, 99, 01, 98, 44, 5, 20, 14, 3, 27
Feature: 31, 99, 85, 43, 27, 5, 8, 4, 44, 73, 67, 76, 88, 14, 13, 94, 20, 82, 98, 01, 10, 32, 3, 58

BACK TO ARCHIVES