2011 Results & Point Standings
POINT STANDINGS - After July 8, 2011
Pos-Car No.-Driver-Points
Dartmouth Dodge Sportsman Division
1 44 Russell Smith Jr. 407
2 08 Jeff Dillman 406
3 4 Aaron Boutlilier 399
4 75 Mike Alexander 370
5 11 Jordan Veinotte 366
6 33 Larry Fisher 360
7 05 Fred Schofield 354
8 95 Mike Banks 351
9 71 Chris Dingle 344
10 37 Brentley Pirri 336
11 45 Laurie Hutt 334
12 12 Wade Slauenwhite 324
13 96 Tony Mason 322
14 77 Colby Smith 289
15 38 Terry Roma 261
16 2 Kirk Ryan 256
17 14 Alex Johnson 226
18 3 Darren Wallage 200
19 16 Richard Salter 169
20 5 Kyle Butler 101
21 00 Brian Jollimore 88
22 1 Carmen Comeau 71
23 04 Andrew Starks 62
Coco Beach Legends Cars Division
1 6 Steve Pye 529
2 67 Dylan Blenkhorn 513
3 13 Paul Blenkhorn 510
4 37 Cy Harvey 481
5 36 Tony Gaudet 472
6 1 Matt Moore 468
7 53 Shelby Baker 463
8 7 Jeff Cruickshanks 453
9 15 Jeff Atkinson 448
10 46 Derek MacCallum 440
11 19 Dan Michaud Jr. 434
12 16 Richard Salter 431
13 75 Emily Meehan 428
14 94 DJ Casey 335
15 98 Gerry Austin 199
16 14 Scott Cunning 169
17 38 Darren Sherwood 93
18 61 Chad Windsor 87
19 44 Todd Roberts 84
20 3 Vance Hanes 2
Trucks Division
1 39 Dan Smith 427
2 4 JP Aresenault 423
3 26 Gordon Ritchie 416
4 3 Jason Fenton 397
5 7 Dana Isenor 392
6 55 Ryan Goldsmith 388
7 80 Vernon Brown 282
8 32 Mathew Scott 281
Lumbermart Thunder Division
1 99 Dave Matthews 415
2 31 Matthew Warren 409
3 27 Joe Lawson 399
4 85 Andrew Warren 392
5 01 Tylor Hawes 381
6 32 Steve Lively 366
7 5 Kyle MacMillian 359
7 44 Troy Bonin 359
9 43 Dwayne Flemming 350
10 98 Kyle Gammon 343
11 4 Kirk Mullane 330
12 8 Jon Bonin 324
13 20 Jordan Pirri 321
14 13 Drew MacEachern 317
15 76 Brian Weaver 302
16 88 Teejay Awalt 301
17 73 J Hallett/ M Williams 290
18 82 Gordon Matinet 285
19 67 Ross Harvie 281
20 58 Deven Osborne 256
21 10 Kevin Barrett 250
22 94 Andrew Cluett 236
23 3 Josh Bulmer 182
24 22 Jon Briand 122
25 14 Chris Hatcher 75
26 74 Scott O'Neill 73
27 7 Phillip Warren 64
28 86 Tim Webster 60
29 19 Daniel Delorey 59
30 16 Darren MacRoberts 57
31 55 Robbie Watts 3
Lumbermart Lightning Division
1 144 Jorden Smith 431
2 151 Cody Singer 410
3 199 Craig Cordeau 404
4 145 Nick Hurshman 385
5 173 John Poan 374
6 158 Jamie Dillman 362
6 192 Marc MacMillian 362
8 150 Gorie Munroe 343
8 140 BJ Nicholson 343
10 187 Jonathan Conrad 339
10 123 Harry Breimer Jr. 339
12 108 Mike Umlah 336
13 180 Tyler Hallahan 325
14 194 Jamie Creamer 320
14 181 JR Lawson 320
16 188 Cory Grant 314
17 179 Joel White 308
18 118 Ben/ Mike Brown 305
19 186 Joey Hillier 285
20 131 Robert Henry 255
21 141 Richard Patrick 251
22 129 Matthew Farrell 241
23 178 Marshall Bezanson 204
24 107 Kenny Hooper 185
25 166 Jeffrey Breen 172
26 125 Gary Fisher 124
27 124 Jeff Turple 120
28 137 Craig Tully 57
29 190 ????? 9
30 117 Corey Hiltz 4
Hydraulics Plus Bandolero Division
1 5 Cole Butcher 521
2 3 Jarrett Butcher 519
3 33 Cole Tanner 516
4 6 Adam Meehan 513
5 62 Luke Ettinger 505
6 10 Megan Parrott 458
7 16 Dylan Sutherland 454
8 18 Joshua Langille 452
9 0 Braden Langille 300
Full Race Results - July 8, 2011
Hydarulics Plus Bandolero Division
Heat: 0, 3, 33, 6, 10, 18, 16, 62, 5
Feature: 3, 5, 33, 62, 0, 8, 16, 18, 10
Coco Beach Legend Car Division
Heat 1:16, 75, 19, 7, 46, 15, 94
Heat 2: 37, 67, 53, 6, 13, 36, 14, 1
Feature: 67, 37, 13, 6, 36, 16, 75, 53, 7, 48, 15, 19, 1, 94, 14
Dartmouth Dodge Sportsman
Heat 1: 2, 45, 37, 12, 71, 1, 05, 05, 96, 14
Heat 2: 77, 75, 08, 11, 3, 44, 38, 4, 33
Feature: 77, 4, 44, 08, 3, 11, 05, 2, 75, 95, 45, 33, 71, 12, 96, 14, 1, 37, 04
Lumbermart Lightning Car Division
Heat 1: 141, 178, 186, 131, 129, 107, 117
Heat 2: 123, 190, 166, 188, 150, 181, 194, 179
Heat 3: 144, 145, 158, 199, 140, 192, 187, 108, 151, 173
Feature: 151, 145, 144, 199, 123, 141, 173, 180, 192, 166, 140, 181, 150, 194,
186, 187, 118, 178, 129, 179, 188, 107, 158, 131, 108
Lumbermart Thunder Car Division
Heat 1: 13, 94, 8, 82, 58, 3, 16, 10, 22
Heat 2: 67, 4, 44, 20, 88, 76, 7, 73
Heat 3: 31, 01, 99, 43, 27, 85, 5, 32
Feature: 67, 27, 31, 99, 01, 85, 32, 13, 44, 4, 5, 43, 94, 98, 20, 82, 76, 58, 22,
88, 7, 10, 3, 16,8, 73
BACK TO ARCHIVES |