2011 Results & Point Standings

POINT STANDINGS - After July 22, 2011

Pos-Car No.-Driver-Points

Dartmouth Dodge Sportsman Division

1 08 Jeff Dillman 513
2 4 Aaron Boutlilier 503
3 44 Russell Smith Jr. 493
4 75 Mike Alexander 460
5 11 Jordan Veinotte 457
6 05 Fred Schofield 455
7 95 Mike Banks 451
8 45 Laurie Hutt 436
9 33 Larry Fisher 435
10 37 Brentley Pirri 427
11 71 Chris Dingle 419
12 12 Wade Slauenwhite 414
13 96 Tony Mason 404
14 77 Colby Smith 389
15 2 Kirk Ryan 340
16 38 Terry Roma 333
17 14 Alex Johnson 295
18 3 Darren Wallage 200
19 16 Richard Salter 169
20 04 Andrew Starks 143
21 5 Kyle Butler 101
22 00 Brian Jollimore 88
23 1 Carmen Comeau 71

Coco Beach Legends Cars Division

1 6 Steve Pye 630
2 67 Dylan Blenkhorn 617
3 13 Paul Blenkhorn 606
4 1 Matt Moore 575
5 37 Cy Harvey 569
5 53 Shelby Baker 569
7 36 Tony Gaudet 557
8 15 Jeff Atkinson 544
9 7 Jeff Cruickshanks 536
10 19 Dan Michaud Jr. 531
11 46 Derek MacCallum 527
12 16 Richard Salter 526
13 75 Emily Meehan 519
14 94 DJ Casey 335
15 98 Gerry Austin 199
16 14 Scott Cunning 169
17 38 Darren Sherwood 93
18 61 Chad Windsor 87
19 44 Todd Roberts 84
20 3 Vance Hanes 82

Trucks Division

1 39 Dan Smith 639
2 4 JP Aresenault 637
3 3 Jason Fenton 595
4 55 Ryan Goldsmith 586
5 26 Gordon Ritchie 527
6 80 Vernon Brown 487
7 7 Dana Isenor 484
8 32 Mathew Scott 466

Lumbermart Thunder Division

1 31 Matthew Warren 616
2 99 Dave Matthews 613
3 27 Joe Lawson 598
4 01 Tylor Hawes 595
5 85 Andrew Warren 581
6 32 Steve Lively 569
7 98 Kyle Gammon 546
8 5 Kyle MacMillian 524
9 4 Kirk Mullane 505
10 8 Jon Bonin 496
11 44 Troy Bonin 496
12 13 Drew MacEachern 495
13 88 Teejay Awalt 476
14 20 Jordan Pirri 462
15 73 J Hallett/ M Williams 455
16 82 Gordon Matinet 436
17 76 Brian Weaver 430
18 67 Ross Harvie 426
19 94 Andrew Cluett 404
20 58 Deven Osborne 396
21 43 Dwayne Flemming 350
22 10 Kevin Barrett 317
23 3 Josh Bulmer 309
24 16 Darren MacRoberts 192
25 22 Jon Briand 190
26 88 Tim Webster 134
27 14 Chris Hatcher 75
28 74 Scott O'Neill 73
29 7 Cory Hiltz 64
30 19 Daniel Delorey 59
31 55 Robbie Watts 3

Lumbermart Lightning Division

1 144 Jorden Smith 642
2 145 Nick Hurshman 585
3 199 Craig Cordeau 578
4 158 Jamie Dillman 569
5 151 Cody Singer 568
6 173 John Poan 539
7 192 Marc MacMillian 528
7 123 Harry Breimer Jr. 528
9 187 Jonathan Conrad 517
10 180 Tyler Hallahan 504
11 181 JR Lawson 503
12 150 Gorie Munroe 499
13 140 BJ Nicholson 496
14 118 Ben/ Mike Brown 474
15 194 Jamie Creamer 471
16 179 Joel White 468
17 188 Cory Grant 451
18 108 Mike Umlah 440
19 186 Joey Hillier 415
20 129 Matthew Farrell 393
21 131 Robert Henry 345
22 107 Kenny Hopper 314
23 141 Richard Patrick 311
24 178 Marshall Bezanson 292
25 166 Jeffrey Breen 237
26 125 Gary Fisher 194
27 124 Jeff Turple 183
28 110 Brian Parrott 102
30 197 Matt Bonin 76
31 137 Craig Tully 57
32 117 Cory Hiltz 4

Hydraulics Plus Bandolero Division

1 33 Cole Tanner 626
2 3 Jarrett Butcher 624
3 6 Adam Meehan 616
4 62 Luke Ettinger 605
5 16 Dylan Sutherland 556
6 10 Megan Parrott 553
7 18 Joshua Langille 544
8 5 Cole Butcher 521
9 0 Braden Langille 300




Full Race Results - July 22, 2011

Hydraulics Plus Bandolero Division
Heat: 33, 6, 62, 3, 16, 10, 18
Feature: 33, 3, 16, 6, 62, 10, 18

Trucks
Heat: 3, 39, 4, 80, 26, 55, 32
Feature: 39, 4, 80, 55, 32, 3

Lumbermart Lightning Car Division
Heat 1: 131, 107, 188, 129, 118, 124, 125, 186, 143
Heat 2: 108, 180, 140, 150, 194, 123, 179, 187, 197
Heat 3: 145, 144, 151, 173, 158, 199, 192, 181
Feature: 144, 151, 158, 108, 173, 123, 187, 145, 118, 181, 131, 194, 179, 197, 150, 129, 180, 192, 199, 140, 107, 124, 188, 186

Lumbermart Thunder Car Division
Heat 1: 73, 88, 06, 82, 3, 76, 16, 58
Heat 2: 98, 13, 94, 4, 8, 44, 20, 10
Heat 3: 01, 31, 32, 99, 27, 85, 5, 67
Feature: 98, 01, 27, 73, 31, 99, 85, 32, 88, 13, 5, 94, 06, 44, 4, 8, 82, 20, 3, 76, 58, 67

BACK TO ARCHIVES