2011 Results & Point Standings
POINT STANDINGS - After July 15, 2011
Pos-Car No.-Driver-Points
Dartmouth Dodge Sportsman Division
1 08 Jeff Dillman 513
2 4 Aaron Boutlilier 503
3 44 Russell Smith Jr. 493
4 75 Mike Alexander 460
5 11 Jordan Veinotte 457
6 05 Fred Schofield 455
7 95 Mike Banks 451
8 45 Laurie Hutt 436
9 33 Larry Fisher 435
10 37 Brentley Pirri 427
11 71 Chris Dingle 419
12 12 Wade Slauenwhite 414
13 96 Tony Mason 404
14 77 Colby Smith 389
15 2 Kirk Ryan 340
16 38 Terry Roma 333
17 14 Alex Johnson 295
18 3 Darren Wallage 200
19 16 Richard Salter 169
20 04 Andrew Starks 143
21 5 Kyle Butler 101
22 00 Brian Jollimore 88
23 1 Carmen Comeau 71
Coco Beach Legends Cars Division
1 6 Steve Pye 630
2 67 Dylan Blenkhorn 617
3 13 Paul Blenkhorn 606
4 1 Matt Moore 575
5 37 Cy Harvey 569
5 53 Shelby Baker 569
7 36 Tony Gaudet 557
8 15 Jeff Atkinson 544
9 7 Jeff Cruickshanks 536
10 19 Dan Michaud Jr. 531
11 46 Derek MacCallum 527
12 16 Richard Salter 526
13 75 Emily Meehan 519
14 94 DJ Casey 335
15 98 Gerry Austin 199
16 14 Scott Cunning 169
17 38 Darren Sherwood 93
18 61 Chad Windsor 87
19 44 Todd Roberts 84
20 3 Vance Hanes 82
Trucks Division
1 4 JP Aresenault 531
2 39 Dan Smith 530
3 26 Gordon Ritchie 521
4 3 Jason Fenton 495
5 55 Ryan Goldsmith 487
6 7 Dana Isenor 484
7 80 Vernon Brown 384
8 32 Mathew Scott 370
Lumbermart Thunder Division
1 99 Dave Matthews 516
2 31 Matthew Warren 515
3 27 Joe Lawson 496
4 85 Andrew Warren 488
5 01 Tylor Hawes 487
6 32 Steve Lively 475
7 5 Kyle MacMillian 440
8 98 Kyle Gammon 436
9 4 Kirk Mullane 426
10 8 Jon Bonin 420
11 44 Troy Bonin 417
12 13 Drew MacEachern 404
13 20 Jordan Pirri 392
14 88 Teejay Awalt 383
15 67 Ross Harvie 367
16 76 Brian Weaver 365
17 82 Gordon Matinet 361
18 73 J Hallett/ M Williams 351
19 43 Dwayne Flemming 350
20 58 Deven Osborne 335
21 94 Andrew Cluett 318
22 10 Kevin Barrett 314
23 3 Josh Bulmer 239
24 22 Jon Briand 190
25 88 Tim Webster 134
26 16 Darren MacRoberts 126
27 14 Chris Hatcher 75
28 74 Scott O'Neill 73
29 7 Cory Hiltz 64
30 19 Daniel Delorey 59
31 55 Robbie Watts 3
Lumbermart Lightning Division
1 144 Jorden Smith 533
2 199 Craig Cordeau 509
3 145 Nick Hurshman 489
4 158 Jamie Dillman 467
5 151 Cody Singer 462
6 192 Marc MacMillian 458
7 173 John Poan 440
8 123 Harry Breimer Jr. 433
9 180 Tyler Hallahan 427
10 140 BJ Nicholson 426
10 187 Jonathan Conrad 426
12 150 Gorie Munroe 420
13 181 JR Lawson 418
14 179 Joel White 388
15 194 Jamie Creamer 387
15 188 Cory Grant 387
17 118 Ben/ Mike Brown 384
18 186 Joey Hillier 358
19 108 Mike Umlah 336
20 129 Matthew Farrell 316
21 141 Richard Patrick 311
22 178 Marshall Bezanson 292
23 131 Robert Henry 255
24 107 Kenny Hopper 245
25 166 Jeffrey Breen 237
26 125 Gary Fisher 190
27 124 Jeff Turple 120
28 110 102
30 137 Craig Tully 57
31 117 Cory Hiltz 4
Hydraulics Plus Bandolero Division
1 5 Cole Butcher 521
2 3 Jarrett Butcher 519
3 33 Cole Tanner 516
4 6 Adam Meehan 513
5 62 Luke Ettinger 505
6 10 Megan Parrott 458
7 16 Dylan Sutherland 454
8 18 Joshua Langille 452
9 0 Braden Langille 300
Full Race Results - July 15, 2011
Trucks
Heat: 4, 39, 3, 55, 80, 26, 7, 32
Feature: 26, 4, 80, 39, 55, 3, 7, 32
Coco Beach Legend Car Division
Heat 1:19, 7, 15, 75, 16, 46, 3
Heat 2: 37, 1, 67, 6, 53, 36, 13
Feature: 53, 1, 67, 6, 13, 19, 15, 16, 75, 46, 36, 37, 3, 7
Dartmouth Dodge Sportsman
Heat 1: 2, 37, 45, 71, 12, 04, 96, 14
Heat 2: 95, 05, 4, 08, 44, 33, 78, 11, 77
Feature: 08, 77, 4, 45, 05, 95, 11, 75, 12, 37, 44, 96, 04, 2, 38, 33, 71, 14
Lumbermart Lightning Car Division
Heat 1: 110, 186, 178, 118, 107, 129
Heat 2: 181, 180, 123, 194, 179, 188, 141, 140
Heat 3: 145, 199, 173, 158, 192, 187, 150, 166, 144
Feature: 144, 158, 199, 145, 110, 192, 131, 123, 180, 187, 178, 140, 150,
179, 118, 129, 188, 125, 186, 166, 194, 173,141,107,151
Lumbermart Thunder Car Division
Heat 1: 88, 73, 82, 16, 10, 58, 22, 3
Heat 2: 8, 98, 4, 13, 94, 20, 86, 76
Heat 3: 31, 32, 01, 99, 85, 27, 67, 5, 44
Feature: 32, 01, 31, 99, 27, 85, 4, 8, 98, 67, 13, 5, 94, 58, 88, 86, 82, 21
BACK TO ARCHIVES |