2011 Results & Point Standings
POINT STANDINGS - After August 5, 2011
Pos-Car No.-Driver-Points
Dartmouth Dodge Sportsman Division
1 08 Jeff Dillman 719
2 4 Aaron Boutlilier 708
3 44 Russell Smith Jr. 702
4 11 Jordan Veinotte 651
5 95 Mike Banks 624
6 05 Fred Schofield 617
7 33 Larry Fisher 616
8 45 Laurie Hutt 604
9 71 Chris Dingle 598
10 12 Wade Slauenwhite 597
11 37 Brentley Pirri 596
12 96 Tony Mason 576
13 2 Kirk Ryan 555
14 38 Terry Roma 521
15 75 Mike Alexander 460
16 77 Colby Smith 389
17 14 Alex Johnson 295
17 04 Andrew Starks 295
19 3 Darren Wallage 267
20 16 Richard Salter 251
21 5 Kyle Butler 101
22 00 Brian Jollimore 88
23 66 Brnson Shanessy 77
24 92 Carmen Comeau 74
25 1 Carmen Comeau 71
Coco Beach Legends Cars Division
1 6 Steve Pye 837
2 67 Dylan Blenkhorn 824
3 13 Paul Blenkhorn 795
4 37 Cy Harvey 782
5 1 Matt Moore 776
6 36 Tony Gaudet 749
7 7 Jeff Cruickshanks 728
8 53 Shelby Baker 726
9 15 Jeff Atkinson 722
10 19 Dan Michaud Jr. 706
11 46 Derek MacCallum 704
12 16 Richard Salter 702
13 75 Emily Meehan 675
14 94 DJ Casey 505
15 98 Gerry Austin 288
16 14 Scott Cunning 243
17 3 Rob Cormier 163
18 55 Ray Cox Jr. 94
19 38 Darren Sherwood 93
20 61 Chad Windsor 87
21 44 Todd Roberts 84
Trucks Division
1 39 Dan Smith 850
2 4 JP Aresenault 845
3 3 Jason Fenton 799
4 55 Ryan Goldsmith 791
5 80 Vernon Brown 688
6 32 Mathew Scott 562
7 26 Gordon Ritchie 527
8 7 Dana Isenor 484
9 82 Wayne Ritchie 95
Lumbermart Thunder Division
1 99 Dave Matthews 816
2 01 Tylor Hawes 808
3 31 Matthew Warren 805
4 27 Joe Lawson 785
5 32 Steve Lively 779
6 85 Andrew Warren 774
7 98 Kyle Gammon 715
8 13 Drew MacEachern 685
9 5 Kyle MacMillian 677
10 8 Jon Bonin 662
11 4 Kirk Mullane 654
12 20 Jordan Pirri 628
13 67 Ross Harvie 603
14 94 Andrew Cluett 594
15 73 J Hallett/ M Williams 588
16 82 Gordon Matinet 582
17 44 Troy Bonin 581
18 58 Deven Osborne 512
18 43 Dwayne Flemming 512
20 76 Brian Weaver 492
21 88 Teejay Awalt 476
22 10 Kevin Barrett 460
23 3 Josh Bulmer 379
24 16 Darren MacRoberts 323
25 86 Tim Webster 215
26 22 Jon Briand 190
27 7 Cory Hiltz 131
28 06 Justin Shore 84
29 14 Chris Hatcher 75
30 74 Scott O'Neill 73
31 19 Daniel Delorey 59
32 55 Robbie Watts 3
Lumbermart Lightning Division
1 144 Jorden Smith 749
2 151 Cody Singer 678
3 158 Jamie Dillman 669
4 145 Nick Hurshman 661
5 199 Craig Cordeau 657
6 173 John Poan 616
7 123 Harry Breimer Jr. 610
8 192 Marc MacMillian 606
8 187 Jonathan Conrad 606
8 180 Tyler Hallahan 606
11 140 BJ Nicholson 595
12 181 JR Lawson 593
13 150 Gorie Munroe 569
14 194 Jamie Creamer 558
15 118 Ben/ Mike Brown 556
16 108 Mike Umlah 541
17 186 Joey Hillier 495
18 179 Joel White 468
19 129 Matthew Farrell 463
20 188 Cory Grant 451
21 131 Robert Henry 420
22 107 Kenny Hopper 375
23 178 Marshall Bezanson 365
24 141 Richard Patrick 313
25 166 Jeffrey Breen 237
26 125 Gary Fisher 194
27 124 Jeff Turple 183
28 110 Brian Parrott 101
29 197 Matt Bonin 76
30 137 Craig Tully 57
31 117 Cory Hiltz 4
Hydraulics Plus Bandolero Division
1 33 Cole Tanner 735
2 6 Adam Meehan 719
3 3 Jarrett Butcher 718
4 62 Luke Ettinger 702
5 16 Dylan Sutherland 654
6 10 Megan Parrott 648
7 18 Joshua Langille 634
8 5 Cole Butcher 611
9 0 Braden Langille 406
Full Race Results - August 5, 2011
Trucks
Heat: 39, 55, 4, 80, 32, 3
Feature: 39, 55, 4, 80, 3, 32
Coco Beach Legends Division
Heat 1: 16, 3, 7, 94, 19, 46, 14, 75
Heat 2: 37, 67, 13, 1, 36, 15, 6, 53
Feature: 6, 67, 37, 13, 1, 46, 7, 36, 16, 19, 15, 53, 94, 75, 3, 14
Dartmouth Dodge Sportsman Cars
Heat 1: 71, 12, 33, 37, 15, 04, 92, 96, 45, 98
Heat 2: 11, 2, 08, 38, 4, 95, 05, 3, 44
Feature: 44, 2, 4, 08, 11, 71, 12, 33, 38, 45, 96, 37, 16, 98, 37, 16, 98, 04,
92, 95, 05, 3
Lumbermart Lightning Car Division
Heat 1: 180, 140, 150, 178, 129, 131, 186, 194, 141, 107, 118
Heat 2: 151, 144, 145, 199, 158, 108, 181, 173, 123, 187, 190, 192
Feature: 151, 144, 108, 158, 180, 140, 187, 181, 194, 118, 123, 192, 186,
173, 199, 131, 145, 178, 129, 150. 107
Lumbermart Thunder Car Division
Heat 1: 73, 86, 20, 82, 8, 44, 3, 4, 16, 10, 76, 58, 88
Heat 2: 01, 99, 98, 31, 32, 67, 85, 94, 27, 13, 43, 5
Feature: 99, 94, 01, 32, 13, 85, 27, 67, 43, 5, 44, 20, 98, 31, 86, 10, 8, 3, 4,
76, 16, 73, 82, 58
BACK TO ARCHIVES |