2011 Results & Point Standings

POINT STANDINGS - After August 26, 2011

Pos-Car No.-Driver-Points

Dartmouth Dodge Sportsman Division

1 08 Jeff Dillman 1026
2 44 Russell Smith Jr. ® 1012
3 4 Aaron Boutilier 1011
4 11 Jordan Veinotte 949
5 33 Larry Fisher 891
6 95 Mike Banks 881
7 71 Chris Dingle 880
7 37 Brentley Pirri ® 880
9 12 Wade Slauenwhite 867
10 45 Laurie Hutt 864
11 96 Tony Mason 857
12 2 Kirk Ryan 852
13 05 Fred Schofield 802
14 38 Terry Roma 621
15 75 Mike Alexander 560
15 04 Andrew Starks ® 560
17 14 Alex Johnson 538
18 77 Colby Smith 489
19 16 Richard Salter 351
20 98 Kyle Gammon 321
21 74 Tony Leonard 276
22 3 Darren Wallage 267
23 1 Carmen Comeau 233
24 5 Kyle Butler 201
25 00 Brain Jollimore 188
26 93 Marie Brown 178
27 92 Carmen Comeau 174
28 0 Frank Fraser Jr. 100
28 45S Phil Barkhouse jr. 100
30 72 Brian Acker 88
31 66 Bronson Shanessy 77
32 89 Jason Brown 4

Coco Beach Legends Cars Division

1 67 Dylan Blenkhorn 1033
2 6 Steve Pye 1022
3 13 Paul Blenkhorn 1006
4 37 Cy Harvey 980
5 1 Matt Moore 966
6 36 Tony Gaudet 933
6 53 Shelby Baker 933
8 46 Derek MacCallum 904
9 15 Jeff Atkinson 898
10 7 Jeff Cruickshanks 897
11 16 Richard Salter 896
12 19 Dan Michaud Jr. ® 878
13 75 Emily Meehan ® 849
14 94 DJ Casey 505
15 98 Gerry Austin 288
16 3 Rob Cormier 246
17 14 Scott Cunning 243
18 55 Ray Cox Jr. 94
19 38 Darren Sherwood 93
20 61 Chad Windsor 87
20 44 Todd Roberts 87

Trucks Division

1 4 JP Aresenault 1056
2 39 Dan Smith 1052
3 3 Jason Fenton 1009
4 55 Ryan Goldsmith ® 996
5 80 Vernon Brown 889
6 32 Mathew Scott 649
7 7 Dana Isenor 576
8 26 Gordon Ritchie 527
9 82 Wayne Ritchie 192
10 72 Earl MacDonald 184
11 5 Derek Sutherland 100

Lumbermart Thunder Division

1 99 Dave Matthews 914
2 31 Matthew Warren 913
3 01 Tylor Hawes 910
4 32 Steve Lively 890
5 85 Andrew Warren 874
5 27 Joe Lawson 847
7 5 Kyle MacMillian 771
8 98 Kyle Gammon 767
9 13 Drew MacEachern 756
10 4 Kirk Mullane 743
11 8 Jon Bonin 729
12 20 Jordan Pirri 716
13 94 Andrew Cluett ® 697
14 67 Ross Harvie 683
15 73 Jermey Hallett 677
16 82 Gordon Matinet 654
17 44 Troy Bonin 639
18 43 Dwayne Flemming 594
19 58 Deven Osborne 576
20 88 Teejay Awalt 565
21 10 Kevin Barrett 540
22 76 Brian Weaver 495
23 3 Josh Bulmer ® 456
24 16 Darren MacRoberts 396
25 86 Tim Webster 309
26 22 Jon Briand 190
27 7 Phillip Warren 131
28 06 Justin Shore 84
29 14 Chris Hatcher 75
30 74 Scott O'Neill 73
31 19 Daniel Delorey 59
32 55 Robbie Watts 3

Lumbermart Lightning Division

1 144 Jorden Smith 961
2 158 Jamie Dillman 869
3 145 Nick Hurshman 848
4 199 Craig Cordeau 846
5 151 Cody Singer 836
6 140 BJ Nicholson 794
7 173 John Poan 792
8 192 Marc MacMillian 784
9 181 JR Lawson 772
10 123 Harry Breimer Jr. 766
11 187 Jonathan Conrad 760
11 180 Tyler Hallahan 760
13 150 Mark Campbell 742
14 118 Ben/ Mike Brown ® 720
15 194 Jamie Creamer 704
16 186 Joe Hillier 651
17 129 Matthew Farrell ® 608
18 131 Robert Henry 583
19 107 Kenny Hopper 566
20 108 Mike Umlah 541
21 179 Joel White 468
22 188 Cory Grant 451
23 141 Richard Patrick ® 415
24 178 Marshall Bezanson 365
25 166 Jeffrey Breen ® 301
26 197 Matt Bonin 261
27 125 Gary Fisher 197
28 137 Craig Tully ® 196
29 124 Jeff Turple 183
30 110 Brian Parrott 102
31 117 Cory Hiltz 4

Hydraulics Plus Bandolero Division

1 33 Cole Tanner ® 945
2 3 Jarrett Butcher 938
3 6 Adam Meehan ® 914
4 62 Luke Ettinger 902
5 10 Megan Parrott 840
6 16 Dylan Sutherland ® 839
7 5 Cole Butcher 818
8 18 Joshua Langille 815
9 0 Braden Langille 494



Full Race Results - August 26, 2011

Hydraulic Plus Bandoleros
Heat 1: 3, 33, 5, 16, 10, 6, 18, 62
Feature: 3, 62, 33, 5, 10, 6, 18, 16

Trucks
Heat: 5, 4, 55, 3, 39, 80, 72
Feature: 4, 80, 55, 3, 7, 39, 72, 5 DQ

Dartmouth Dodge Sportsman Cars
Heat 1: 04, 05, 96, 12, 33, 98, 89, 1, 72, 14
Heat 2: 37, 74, 71, 2, 45, 95, 11, 44, 08, 4
Feature: 08, 44, 4, 11, 2, 74, 12, 72, 37, 71, 96, 04, 33, 05, 14, 1, 95, 98, 45

Lumbermart Lightning Cars
Heat 1: 194, 107, 141, 186, 131, 129, 137, 125
Heat 2: 118, 150, 192, 197, 166, 187, 140, 180
Heat 3: 144, 145, 173, 199, 151, 158, 181, 123
Feature: 145, 144, 158, 141, 140, 107, 197, 192, 180, 199, 181, 150, 118, 187, 131, 186, 129, 137, 184, 123, 173, 166, 151

Coco Beach Legends
Heat 1: 16, 75, 46, 3, 7, 15, 19
Heat 2: 13, 6, 37, 67, 53, 1, 36
Feature: 13, 53, 16, 6, 67, 1, 37, 36, 46, 19, 15, 7, 3, 75

BACK TO ARCHIVES