Points

Championship Point Standings

Bandolero Outlaw Division

Pos Car # Name Points
1 85 Bella Pashkoski 1572
2 13 Avery DeCoste 1533
3 27 Hailey Bland 1521
4 99 Bristol Matthews 1447
5 2 Lily Whynot 1416
6 47 Irelyn Rose 1370
7 5 Ethan Hicken 1323
8 92 Emma MacMillan 1322
9 19 Landon Pierce 732
10 45 Brett Pashkoski 88

Beginner Bandolero Division

Pos Car # Name Points
1 12 Shelby Chisholm 829
2 11 Addison Veinotte ® 827
3 15 Adlee Lively ® 739
4 16 Sarah Vandenburg ® 717
5 29 Brandon McGrath ® 697
6 88 Ryan Chisholm ® 697
7 43 Ryder Smith 651
8 38 Jake Campbell ® 571
9 4 Ben Turple ® 329
10 17 Brayden Wood 301

Mini Stock Division

Pos Car # Name Points
1 84 Ross Moore 1408
2 14 Darren Hodder 1333
3 68 Mitchell Hopkins 1304
4 45 Travis Keefe 1302
5 13 Chris McMullin 1273
6 10 Tim Wright 1269
7 93 ® Peter Brown 1233
8 34 Blake MacDonald 1195
9 47 Colin Matthews 1172
10 20 Dave Jollimore 1096
11 87 Brandon MacDonald 1053
12 0 Jason Pickles 1049
13 92 Dylan MacMillan 1025
14 17 Kenny Hopper 989
15 58 Jamie Dillman 963
16 3 Barry Black 952
17 72 ® Robert Petrossie 847
18 80 Chevy MacDonald 835
19 33 Tyler Hallahan 823
20 24 ® Dylan Partridge 780
21 09 Ashley Stevens 763
22 98 Steven Matthews 704
23 48  Chris Drover 634
24 75 Timmy Geldart 627
25 05 Justin Thompson 616
26 71 Neil Miousse 458
27 03 Josh McMullin 392
28 99 Dave Matthews 340
29 55 Vernon Brown 288
30 4 Jeff Dillman 221
31 00 Mike Jollimore 194
32 87C Shane Cudmore 80
33 88 Darrell Sullivan 68
34 22 Greg Snelgrove 64
35 09W Dan Webb 62
36 18 Adam Charron 55

Legends Division

Pos Car # Name Points
1 24 Ayden Christensen 1686
2 39 Chase Livingston 1521
3 9 Campbell Delaney 1517
4 18 Josh Langille 1516
5 00 Caden Tufts 1475
6 19 Nathan Langille 1405
7 71M Chase MacKay 1379
8 81 Nate Singer 1334
9 07 Kelsey Hann 1334
10 29 ® Jared Slaunwhite 1312
11 45 ® Brett Pashkoski 1279
12 97 ® Daniel Vandenburg 1257
13 13 Aiden MacDonald 1205
14 14M ® Samantha MacDonald 1154
15 71 Nicole Richard 1142
16 20 Devin Wadden 975
17 2 Matthew Rushton 924
18 8 Dawson Noble 825
19 89 ® Emily Chisholm 770
20 73 Brad Wadden 758
21 66 Owen Mahar 689
22 17 Andrew Burgess 680
23 5 ® Gavin Harlow  630
24 03 Colton Noble 564
25 94 JJ MacPhee 524
26 7 Jeff Cruickshank 453
27 14 Brayden Wadden 428
28 44  Nathan Blackburn 367
29 25 Gage Gilby 310
30 27M Austin MacDonald 187
31 49 Cy Harvey 132
32 99 ® Taylor McLean 117
33 98 Craig MacDonald 104
34 88 Nicholas Naugle 82
35 37 ® Jesse Northup 68
36 23 Michael Neary 67
37 34 Stephen Piccott Jr 66
38 49H Kenny Hopper 65
39 27 Chase Roberts 59
40 0 Tanton Wooldridge 55

Sportsman Division

Pos Car # Name Points
1 44 Russell Smith Sr 1428
2 14 Alex Johnson 1360
3 85 Darren Hilchie 1355
4 51 Dylan Dowe 1353
5 66 Jeffrey Breen 1318
6 25 Andrew Lively 1238
7 62 Sheldon Pemberton 1218
8 27 Kyle Bent 1210
9 88 Nic Baker 1174
10 37 Brentley Pirri 978
11 3 Darren Wallage 915
12 01 Joey Livingstone 875
13 96 Scott O’Neill 857
14 92 Pete Miller 828
15 7 ® Chad Sinton 814
16 12 Wade Slauenwhite 638
17 94 Deven Smith 580
18 47 Dan Cameron 453
19 18 Harry Ross White 439
20 08 Matt Vaughan 351
21 74 Cory Leonard 272
22 99B Phil Barkhouse JR 262
23 68 Michael Cormier 254
24 99 Michael Riley 241
25 45 ® Ashley Creelman 214
26 50 ® Larry Pace 214
27 00 Brian Jollimore 209
28 74L  Tony Leonard 189
29 31 Jesse Deveau 180
30 44s Trevor Smith 180
31 15 ® Matthew Barkhouse 158
32 10 Brady Creamer 103
33 8 Dawson Noble 95
34 78 Dennis Nickerson 85
35 56 Josh Collins 75
36 1 Matt Moore 65

Bandolero Outlaw Division

Pos Car # Name Points
1 97 Daniel Vandenburg 1049
2 19 Landon Pierce 1010
3 45 Brett Pashkoski 1002
4 14 Samantha MacDonald 1001
4 27 Hailey Bland 1001
6 85 Bella Pashkoski 947
7 2 Lily Whynot ® 917
8 13 Avery DeCoste 887
9 5 Ethan Hicken 686
10 8 Dawson Noble 103
11 33 Wyatt Peters 100
12 92 Emma MacMillan 91
13 51 Grayson Jewell 88

Beginner Bandolero Division

Pos Car # Name Points
1 99 Bristol Matthews 676
2 44 McKenna Little 658
3 12 Shelby Chisholm 626
4 92 Emma MacMillan 596
5 47 Irelyn Rose 575
6 43 Ryder Smith ® 520
7 17 Brayden Wood ® 504
8 63 Andrew O’Connor 229
9 10 Julianna O’Connor 213
10 83 Hudson Ruff 211
11 42 Jack Reid ® 96
12 57 Hudson Linzel-Waddell 49
13 38 Jake Campbell ® 42
14 33 Wyatt Peters 41
15 2 Addison Veinotte 39
15 31 Sidney Reid 39
17 28 Bo Warren 38
18 23 Ryker Nelson 28

Mini Stock Division

Pos Car # Name Points
1 84 Ross Moore 1099
2 11 Chad Sinton 1064
3 45 Travis Keefe 1062
4 13 Chris McMullin 1059
5 58 Jamie Dillman 1055
6 8 Kyle Sinton 1047
7 68 Darren Hodder/Mitchell Hopkins 1039
7 47 Colin Matthews 1039
9 20 Dave Jollimore 992
10 17 Kenny Hopper 979
11 92 Dylan MacMillan 953
12 87 Brandon MacDonald 924
13 34 Blake MacDonald 923
14 05 Justin Thompson ® 731
15 98 Steven Matthews 707
16 96 Cadence Frizzell 478
17 06 Marshall Bezanson 437
18 80 David Young/Rick Stein/Chevy MacDonald 426
19 33 Tyler Hallahan 406
20 99 Dave Matthews 379
21 38 Earl MacDonald 315
22 0 Jason Pickles 271
23 3 Darrell Sullivan 240
24 53 Tristen Moore ® 216
25 23 Thomas Colquhoun 73

Legends Division

Pos Car # Name Points
1 25 Gage Gilby 1127
2 24 Ayden Christensen ® 1116
3 18 Josh Langille 1096
4 8 Dawson Noble ® 1048
5 19 Nathan Langille 1013
6 81 Nate Singer 979
7 20 Devin Wadden 957
8 07 Kelsey Hann 921
9 73 Brad Wadden 902
10 13 Aiden MacDonald ® 886
11 71 Nicole Richard 878
12 39 Chase Livingston ® 874
13 14 Brayden Wadden 816
14 00 Caden Tufts ® 732
15 71M Chase MacKay ® 679
16 27 Chase and Jason Roberts 673
17 17 Andrew Burgess ® 635
18 03 Colton Noble 590
19 94 JJ MacPhee ® 581
20 66 Owen Mahar 562
21 0 Tanton Wooldridge 454
22 7 Jeff Cruickshank 386
23 9 Campbell Delaney 368
24 3 Tyler Hallahan 270
25 8X Cy Harvey 233
26 23 Teagan Dempsey 180
27 87X Emily Chisholm 175
28 32 Matthew Scott 166
29 97 Daniel Vandenburg 161
30 37 Garth Bezanson ® 131
31 1 James Rector ® 117
32 08 Cory Hall 110
33 87 Danny Chisholm 106
34 46 Randy Stoddard 100
35 44 Nathan Blackburn 99
36 34 Stephen Piccott Jr ® 72
37 25L Braden Langille 67

 

Sportsman Division

Pos Car # Name Points
1 31 Jesse Deveau 1082
2 14 Alex Johnson 1077
3 92 Pete Miller 1075
4 51 Dylan Dowe 1056
5 85 Darren Hilchie 1054
6 27 Kyle Bent 1036
7 25 Andrew Lively 1034
8 96 Scott O’Neill 1015
9 47 Dan Cameron 923
10 88 Nic Baker ® 901
11 62 Sheldon Pemberton 897
12 37 Brentley Pirri 880
13 56 Mark Josey 822
14 01 Joey Livingstone 800
15 99 Mike Riley 656
16 1 Matt Moore 456
17 18 Harry Ross White 401
18 66 Jeffrey Breen 392
19 94 Deven Smith 378
20 44 Russell Smith Jr 370
21 74 Cory Leonard 239
22 10 Brady Creamer 203
23 10X Richard Salter 177
24 53 Steve MacPhee 175
25 3 Darren Wallage 171
26 54 Tony Leonard 165
27 15 Matthew Barkhouse ® 160
28 00 Brian Jollimore 134
29 08 Matt Vaughan 100
30 2 Kirk Ryan 100
31 51X Dylan Blenkhorn 100
32 99B Phil Barkhouse Jr 91
33 68 Michael Cormier 81
34 72 Stacey Clements 71
35 0 Craig Slaunwhite 70

Bandolero Outlaw Division

Pos Car # Name Points
1 24 Ayden Christensen 1603
2 71 Chase MacKay 1559
3 8 Dawson Noble 1529
4 39 Chase Livingston 1488
5 45 Brett Pashkoski 1450
6 97 Daniel Vandenburg 1424
7 19 Landon Pierce 1382
8 14 Sam MacDonald 1352
9 41 Brayden Wadden 1209
10 00 Caden Tufts 1205
11 89 Emily Chisholm 853

Beginner Bandolero Division

Pos Car # Name Points
1 27 Hailey Bland ® 871
2 13 Avery DeCoste 817
3 85 Bella Pashkoski ® 792
4 44 McKenna Little ® 773
5 99 Bristol Matthews 678
6 47 Irelyn Rose ® 507
7 12 Shelby Chisholm ® 438
8 5 Ethan Hicken 304
9 83 Hudson Ruff ® 140
10 03 Jesse Northup ® 53
11 41 Mandi Lee ® 44
12 2 Lily Whynot ® 37

Lightning Division

Pos Car # Name Points
1 147 Colin Matthews 1646
2 184 Ross Moore 1609
3 111 Chad Sinton 1601
4 120 Hearn Motorsports 1545
5 113 Chris McMullin ® 1543
6 108 Kyle Sinton ® 1532
7 187 Brandon MacDonald 1459
8 192 Dylan MacMillan 1375
9 107 Kenny Hopper 1371
10 134 Blake MacDonald ® 1356
11 185 Roy Christian 1317
12 168 Mitchell Hopkins/Darren Hodder  838
13 158 Jamie Dillman 827
14 180 Rick Stein/David Young 778
15 198 Steven Matthews 526
16 157 Richie Moore 413
17 145 Travis Keefe 318
18 133 Tyler Hallahan 199
19 159 Tristen Moore ® 80

Thunder Division

Pos Car # Name Points
1 94 JJ MacPhee 1611
2 88 Nic Baker 1607
3 03 Josh McMullin ® 1334
4 99 Dave Matthews 1261
5 0 Jason Pickles 921
6 38 Darren Flemming 405
7 33 Tyler Hallahan 308
8 92 Dylan MacMillan 103
9 35 Darren Flemming 101
10 13 Drew MacEachern 97

Legends Division

Pos Car # Name Points
1 87 Danny Chisholm 1669
2 25 Gage Gilby 1665
3 66 Owen Mahar 1664
4 03 Colton Noble 1633
5 18 Josh Langille 1567
6 20 Devin Wadden 1508
7 19 Nathan Langille 1487
8 7 Jeff Cruickshank 1400
9 81 Nate Singer ® 1373
10 71 Nicole Richard 1159
11 51 Braden Langille 818
12 73 Brad Wadden 813
13 07 Kelsey Hann ® 789
14 44 Nathan Blackburn 650
15 09 Campbell Delaney ® 648
16 27 Chase Roberts ® 517
17 0 Tanton Wooldridge ® 372
18 00 Caden Tufts (YL) 267
19 23 Jason Pickles ® 242
20 31 Matthew Warren 221
21 88 Nicholas Naugle 201
22 28 Teagan Dempsey ® 173
23 8 Cy Harvey 162
24 13 Johnny Penny ® 156
25 2 Ray Cox Jr 150
26 14 Brayden Wadden (YL) 148
27 8N Dawson Noble (YL) 94
28 11 Marty Prevost 94
29 24 Ayden Christensen (YL) 91
30 39 Chase Livingston (YL) 85

Sportsman Division

Pos Car # Name Points
1 94 Deven Smith 1524
2 14 Alex Johnson 1508
3 92 Pete Miller 1503
4 51 Dylan Dowe ® 1454
5 25 Andrew Lively 1428
5 31 Jesse Deveau ® 1428
7 27 Kyle Bent ® 1388
8 37 Brentley Pirri 1385
9 85 Darren Hilchie 1384
10 62 Sheldon Pemberton 1371
11 96 Scott O’Neill 1358
11 01 Joey Livingstone 1358
13 47 Dan Cameron ® 1298
14 56 Mark Josey ® 1184
15 66 Jeffrey Breen 968
16 1 Number One Racing 628
17 53 Steve MacPhee 455
18 24 Darren Wallage / Adam Carter 335
19 18H Harry Ross White 200
20 18 Bernie 184
21 74 Cory Leonard 172
22 7 Richard Salter 172
23 00 Brian Jollimore 146
24 10 Brady Creamer 108
25 99 Phil Barkhouse Jr 100
26 5 Tony Leonard 100
27 78 Dennis Nickerson 74
28 0 JP Arsenault 72
29 17 Colby Smith 0

Bandolero Outlaw Division

Pos Car # Name Points
1 0 Tanton Wooldridge 1170
2 8 Dawson Noble 1132
3 77 Brooke Dowe 1037
4 89 Emily Chisholm 1033
5 24 Ayden Christensen 1010
6 71 Chase MacKay 1005
7 45 Brett Pashkoski 1001
8 39 Chase Livingston 956
9 97 Daniel Vandenburg 894
10 88 Caden Tufts 849
11 03 Nate Singer 828
12 9 Campbell Delaney 774
13 23 Teagan Dempsey 362

Bandolero Bandit Division

Pos Car # Name Points
1 64 Miles Mackenzie 440

Beginner Bandolero Division

Pos Car # Name Points
1 41 Brayden Wadden 568
2 19 Landon Pierce 557
3 13 Avery DeCoste 517
4 14 Sam MacDonald 500
5 99 Bristol Matthews 437
6 5 Ethan Hicken 162

Lightning Division

Pos Car # Name Points
1 158 Jamie Dillman 1150
2 145 Travis Keefe 1131
3 133 Tyler Hallahan 1098
4 147 Colin Matthews ® 1074
5 184 Ross Moore 1032
6 107 Kenny Hopper 1023
7 192 Dylan MacMillan ® 993
8 111 Chad Sinton ® 975
9 170 Brandon Lively ® 956
10 187 Brandon MacDonald ® 938
11 101 David Jollimore 913
12 196 Cadence Frizzell ® 892
13 198 Steven Matthews 633
14 120 Joshua Hearn ® 632
15 172 Chevy MacDonald 474
16 153 Richie Moore 414
17 175 Timmy Geldart 391
18 106 Marshall Bezanson 356
19 100 Mike Jollimore 209
20 169 Ryan Armsworthy ® 160
21 113 Chris McMullin ® 151
22 144 Katie Beazley ® 146
23 122 Greg Snelgrove 77
24 119 Hailey MacMillan ® 72
25 138 Earl MacDonald 70
26 134 Adam and Austin Charron ® 70

Thunder Division

Pos Car # Name Points
1 99 Dave Matthews 1178
2 0 Jason Pickles 1175
3 88 Nic Baker 631
4 17 Adam and Austin Charron ® 419
5 98 Kyle Gammon 311
6 51 Jesse Deveau 110
7 94 JJ MacPhee 108
8 20 Stephan Somerset 104

Legends Division

Pos Car # Name Points
1 87 Danny Chisholm ® 1135
2 12 Sam Rogers 1117
2 03 Colton Noble ® 1117
4 18 Josh Langille 1077
5 9 Paul Goulden 1037
6 20 Devin Wadden 1024
7 7 Jeff Cruickshank 1003
8 1 Danny Harvey 894
9 77 Jody Fraser 515
10 08 Brad Eddy 508
11 48 Waylon Farrell 408
12 51 Braden Langille 393
13 13 Wyatt McCulloch 362
14 37 Cy Harvey 340
15 88 Nicholas Naugle 310
16 02 Tanner Spinney 262
17 73 Brad Wadden 241
18 44 Nathan Blackburn 211
19 8 Andrew Lively 184
20 31 Matthew Warren 167
21 11 Marty Prevost 165
22 27 Austin MacDonald 99
23 6 Adam Meehan 96
24 51C Cole Butcher 95
25 36 Tylor Hawes 93
26 2 Craig MacDonald 88

Young Lions Legends Division

Pos Car # Name Points
1 25 Gage Gilby ® 1168
2 3 Dylan Dowe ® 1164
3 19 Nathan Langille ® 1156
4 66 Owen Mahar ® 846
5 81 Nate Singer 203
6 8 Dawson Noble 103

Sportsman Division

Pos Car # Name Points
1 94 Deven Smith 938
2 92 Pete Miller 929
3 14 Alex Johnson 916
4 90 Wayne Miller 874
5 85 Darren Hilchie 851
6 62 Sheldon Pemberton 827
7 66 Jeffrey Breen 822
8 96 Scott O’Neill 813
9 01 Joey Livingstone 774
10 72 John Acker ® 762
11 12 Wade Slauenwhite 738
12 25 Andrew Lively ® 686
13 3 Darren Wallage 552
14 18 Bernie 434
15 24 Adam Carter 403
16 4 Aaron Boutilier 381
17 1 Megan Parrott 346
18 10 Richard Salter 274
19 78 Dennis Nickerson 247
20 47 Dan Cameron ® 230
21 87 Kevin Morse 184
22 11 Jordan Veinotte 100
23 11D Jeff Dillman 100
24 51 Brian Northrup 100
25 53 Steve MacPhee 95
26 08 Matt Vaughan 79
27 21 Shawn Pierce 71
28 2 Corey Breen 70
29 65 Brandon Carter 67
30 5 Jesse Deveau 67
31 37 Shaun Burke 63
32 10C Brady Creamer 0
33 85M Kenny Mackenzie Jr 0
34 38 Travis Roma 0

Bandolero Outlaw Division

Pos Car # Name Points
1 0 Tanton Wooldridge 1170
2 8 Dawson Noble 1132
3 77 Brooke Dowe 1037
4 89 Emily Chisholm 1033
5 24 Ayden Christensen 1010
6 71 Chase MacKay 1005
7 45 Brett Pashkoski 1001
8 39 Chase Livingston 956
9 97 Daniel Vandenburg 894
10 88 Caden Tufts 849
11 03 Nate Singer 828
12 9 Campbell Delaney 774
13 23 Teagan Dempsey 362

Bandolero Bandit Division

Pos Car # Name Points
1 64 Miles Mackenzie 440

Beginner Bandolero Division

Pos Car # Name Points
1 41 Brayden Wadden 568
2 19 Landon Pierce 557
3 13 Avery DeCoste 517
4 14 Sam MacDonald 500
5 99 Bristol Matthews 437
6 5 Ethan Hicken 162

Lightning Division

Pos Car # Name Points
1 158 Jamie Dillman 1150
2 145 Travis Keefe 1131
3 133 Tyler Hallahan 1098
4 147 Colin Matthews ® 1074
5 184 Ross Moore 1032
6 107 Kenny Hopper 1023
7 192 Dylan MacMillan ® 993
8 111 Chad Sinton ® 975
9 170 Brandon Lively ® 956
10 187 Brandon MacDonald ® 938
11 101 David Jollimore 913
12 196 Cadence Frizzell ® 892
13 198 Steven Matthews 633
14 120 Joshua Hearn ® 632
15 172 Chevy MacDonald 474
16 153 Richie Moore 414
17 175 Timmy Geldart 391
18 106 Marshall Bezanson 356
19 100 Mike Jollimore 209
20 169 Ryan Armsworthy ® 160
21 113 Chris McMullin ® 151
22 144 Katie Beazley ® 146
23 122 Greg Snelgrove 77
24 119 Hailey MacMillan ® 72
25 138 Earl MacDonald 70
26 134 Adam and Austin Charron ® 70

Thunder Division

Pos Car # Name Points
1 99 Dave Matthews 1178
2 0 Jason Pickles 1175
3 88 Nic Baker 631
4 17 Adam and Austin Charron ® 419
5 98 Kyle Gammon 311
6 51 Jesse Deveau 110
7 94 JJ MacPhee 108
8 20 Stephan Somerset 104

Legends Division

Pos Car # Name Points
1 87 Danny Chisholm ® 1135
2 12 Sam Rogers 1117
2 03 Colton Noble ® 1117
4 18 Josh Langille 1077
5 9 Paul Goulden 1037
6 20 Devin Wadden 1024
7 7 Jeff Cruickshank 1003
8 1 Danny Harvey 894
9 77 Jody Fraser 515
10 08 Brad Eddy 508
11 48 Waylon Farrell 408
12 51 Braden Langille 393
13 13 Wyatt McCulloch 362
14 37 Cy Harvey 340
15 88 Nicholas Naugle 310
16 02 Tanner Spinney 262
17 73 Brad Wadden 241
18 44 Nathan Blackburn 211
19 8 Andrew Lively 184
20 31 Matthew Warren 167
21 11 Marty Prevost 165
22 27 Austin MacDonald 99
23 6 Adam Meehan 96
24 51C Cole Butcher 95
25 36 Tylor Hawes 93
26 2 Craig MacDonald 88

Young Lions Legends Division

Pos Car # Name Points
1 25 Gage Gilby ® 1168
2 3 Dylan Dowe ® 1164
3 19 Nathan Langille ® 1156
4 66 Owen Mahar ® 846
5 81 Nate Singer 203
6 8 Dawson Noble 103

Sportsman Division

Pos Car # Name Points
1 94 Deven Smith 938
2 92 Pete Miller 929
3 14 Alex Johnson 916
4 90 Wayne Miller 874
5 85 Darren Hilchie 851
6 62 Sheldon Pemberton 827
7 66 Jeffrey Breen 822
8 96 Scott O’Neill 813
9 01 Joey Livingstone 774
10 72 John Acker ® 762
11 12 Wade Slauenwhite 738
12 25 Andrew Lively ® 686
13 3 Darren Wallage 552
14 18 Bernie 434
15 24 Adam Carter 403
16 4 Aaron Boutilier 381
17 1 Megan Parrott 346
18 10 Richard Salter 274
19 78 Dennis Nickerson 247
20 47 Dan Cameron ® 230
21 87 Kevin Morse 184
22 11 Jordan Veinotte 100
23 11D Jeff Dillman 100
24 51 Brian Northrup 100
25 53 Steve MacPhee 95
26 08 Matt Vaughan 79
27 21 Shawn Pierce 71
28 2 Corey Breen 70
29 65 Brandon Carter 67
30 5 Jesse Deveau 67
31 37 Shaun Burke 63
32 10C Brady Creamer 0
33 85M Kenny Mackenzie Jr 0
34 38 Travis Roma 0

Bandolero Outlaw Division

Pos Car # Name Points
1 03 Colton Noble 1248
2 3 Nathan Langille 1226
3 87 Danny Chisholm 1223
4 17 Dylan Dowe 1161
5 2 Jordan Rushton 1118
6 66 Owen Mahar 1109
7 92 Dylan MacMillan 1103
8 33 Austin Tanner 1100
9 81 Nate Singer 1060
10 4 Nyk Pothier 1050
11 0 Tanton Wooldridge 95
12 9 Campbell Delaney 87

Bandolero Bandit Division

Pos Car # Name Points
1 25 Gage Gilby 1262
2 71 Chase MacKay 1252
3 24 Ayden Christensen 1239
4 22 Brooke Dowe 1204
5 37 Morgan Mosher 1187
6 8 Dawson Noble 991
7 9 Campbell Delaney 102

Beginner Bandolero Division

Pos Car # Name Points
1 89 Emily Chisholm 648
2 64 Miles Mackenzie 633
3 88 Caden Tufts 625
4 45 Brett Pashkoski ® 599
5 39 Chase Livingston ® 570
6 29 Emma MacMillan 545
7 97 Daniel Vandenberg ® 495
8 9 Campbell Delaney 380
9 14 Sam MacDonald 121

Lightning Division

Pos Car # Name Points
1 141 “Rational” Richard Drake 1339
2 172 Chevy MacDonald 1259
3 114 Paige Drake 1224
4 100 Mike Jollimore 1210
5 158 Jamie Dillman 1202
6 101 David Jollimore 1183
7 142 Bruce Larter 1162
8 180 Rick Stein 1110
9 106 Marshall Bezanson 1086
10 199 Ashley Stevens ® 1046
11 138 Earl MacDonald 1004
12 173 Roy Christian ® 987
13 115 Matthew Barkhouse 975
14 198 Steve Matthews 953
15 145 Travis Keefe 876
16 181 Matt Burgoyne ® 873
17 182 Garth Bezanson 768
18 107 Kenny Hopper 755
19 169 Scott Thibodeau 377
20 197 Dave Young ® 182
21 187 Brandon MacDonald 172
22 122 Greg Snelgrove 148

 

Thunder Division

Pos Car # Name Points
1 51 Jesse Deveau 1153
2 99 Dave Matthews 1123
3 18 Taylor McLean 1071
4 42 Greg McKay 1050
5 15 Jason Pickles 1026
6 1 Stephan Somerset ® 912
7 22 Darren Flemming 714
8 71 Neil Miousse 698
9 86 Mark Williams/Tim Webster 308
10 17 Shay MacPhee ® 303
11 13 Drew MacEachern 293
12 88 Nic Baker 274
13 53 Steve MacPhee 202
14 31 Matthew Warren 107
15 67 Cody Byrne 92
16 23 Brad Hayes 89
17 98 Kyle Gammon 88
18 46 Doug Bland ® 88

Legends Division

Pos Car # Name Points
1 15 Andrew Lively 1183
2 72 Tylor Hawes 1176
3 51 Braden Langille 1154
4 18 Josh Langille 1127
5 57 Paul Goulden 1094
6 7 Jeff Cruickshank 1058
7 2 Matthew Rushton ® 1000
8 16 Dylan Sutherland 983
9 20 Devin Wadden ® 964
10 77 Jody Fraser 946
11 71 Nicole Richard 944
12 75 Emily Meehan 913
13 17 Arnie Spinney 879
14 73 Brad Wadden ® 869
15 13 Wyatt McCulloch 866
16 44 Nathan Blackburn 825
17 02 Tanner Spinney ® 730
18 48 Waylon Farrell 489
19 88Q Kody Quinn 485
20 1 Danny Harvey 367
21 54 Matt Myers 247
22 27 Austin MacDonald 207
23 88 Nicholas Naugle 201
24 6 Adam Meehan 201
25 53 Shelby Baker 198
26 37 Cy Harvey 175
27 23 Michael Neary 175
28 4 Brennan Peck 137
29 08 Cory Hall 110
30 98 Craig MacDonald 98
31 68 Michael Cormier 89
32 5 Shane Lively 89
33 78 Gary Bordage 79
34 11 Marty Prevost 78

Sportsman Division

Pos Car # Name Points
1 94 Deven Smith 1140
2 11 Jordan Veinotte 1113
3 1 Megan Parrott 1071
4 37 Brentley Pirri 1034
5 85 Darren Hilchie 1032
6 66 Jeffrey Breen 1031
7 14 Alex Johnson 1010
8 18 Bernie 989
9 01 Joey Livingstone 947
10 08 Matt Vaughan 830
11 10 Richard Salter 822
12 96 Scott O’Neill 707
13 92 Pete Miller 650
14 05 Fred Schofield 514
15 38 Travis Roma 507
16 4 Aaron Boutilier 293
17 92X Wayne Miller 207
18 24 Adam Carter ® 180
19 7 Andrew Starks 179
20 15 Mike Alexander 100
21 11X Brady Creamer 100
22 56 Josh Collins 100
23 0 JP Arsenault 100
24 53 Steve MacPhee 100
25 71 Chris Dingle 100
26 79 Marc D’Entremont 84
27 3 Darren Wallage 73

Bandolero Outlaw Division

Pos Car # Name Hometown ROTY Points Points
1 03 Colton Noble ®   1145 1145
2 12 Sam Rogers   0 1134
3 87 Danny Chisholm   0 1132
4 81 Nate Singer ®   980 1076
5 02 Matthew Rushton ®   1060 1060
6 72 Devin Wadden ®   1042 1042
7 2 Jordan Rushton ®   1025 1025
8 92 Dylan MacMillan ®   1013 1013
9 4 Nyk Pothier ®   995 995
10 3 Nathan Langille ®   772 772
11 18 Josh Langille   0 712
12 17 Dylan Dowe   0 508

Bandolero Bandit Division

Pos Car # Name Hometown Points
1 66 Owen Mahar   1198
2 22 Brooke Dowe ®   1177
3 37 Morgan Mosher   1156

Beginner Bandolero Division

Pos Car # Name Hometown Points
1 25 Gage Gilby ®   619
T2 8 Dawson Noble   552
T2 24 Ayden Christensen   552
4 71 Chase MacKay   545
5 89 Emily Chisholm ®   508
6 9 Campbell Delaney   501
7 88 Caden Tufts   492
8 29 Emma MacMillan ®   455
9 64 Miles MacKenzie ®   408
10 31 Cameron Mosher   314

Lightning Division

Pos Car # Name Hometown Points
1 198 Steve Matthews   1243
2 141 Richard Drake   1210
3 145 Travis Keefe   1182
T4 106 Marshall Bezanson   1167
T4 172 Chevy MacDonald   1167
6 100 Mike Jollimore   1144
7 101 David Jollimore   1130
8 107 Kenny Hopper   1057
9 142 Bruce Larter   1042
10 171 Tom Stewart   981
11 114 Paige Drake ®   863
12 160 Ryan McGinnis   776
13 169 Scott Thibodeau   725
14 115 Matthew Barkhouse ®   700
15 158 Jamie Dillman   368
16 122 Greg Snelgrove   274
17 188 Darrell Sullivan   273
18 178 Kristen France ®   157
19 192 Marc MacMillan   75

 

Thunder Division

Pos Car # Name Hometown Points
1 22 Darren Flemming   1131
2 51 Jesse Deveau   1129
3 71 Neil Miousse   1099
4 13 Drew MacEachern   1066
5 99 Dave Matthews   1033
6 15 Jason Pickles   1023
7 42 Greg McKay   1001
8 88 Nic Baker   955
9 46 Richard Ramsay   947
10 56 David Hibbs   593
11 11 Chris Hatcher   590
12 86 Tim Webster   310
13 81 JR Lawson   202
14 23 Mark Williams   190
15 8 Chris Drover   174
16 67 Cody Byrne   91
17 18 Taylor MacLean   87
18 30 Chantel Ackles   87
19 29 Dave Timmons   84
20 4 Joey Lawson   7

Legends Division

Pos Car # Name Hometown Points
1 57 Paul Goulden   1205
2 75 Emily Meehan   1202
3 15 Andrew Lively   1190
4 53 Shelby Baker   1187
5 72 Tylor Hawes   1143
6 22 Shane Lively   1106
7 16 Dylan Sutherland   1038
8 7 Jeff Cruickshank   1024
9 58 Robin Lowthers   990
10 17 Arnie Spinney   905
11 71 Nicole Richard ®   833
12 77 Jody Fraser ®   749
13 8 Gary Bordage   642
14 2 Ray Cox Jr   561
15 44 Nathan Blackburn ®   556
16 68 Michael Cormier   551
17 1 Danny Harvey   547
18 54 Matt Myers   484
19 08 Cory Hall   472
20 4 Brennan Peck   379
21 88 Nicholas Naugle   313
22 13 Wyatt McCulloch   290
23 88X Kody Quinn   263
24 28 Kyle Shipley   261
25 6 Adam Meehan   202
26 3 Brian Northrup   91
27 91 Craig Chisholm   76
28 36 Devin Gallant   1

Sportsman Division

Pos Car # Name Hometown Points
1 11 Jordan Veinotte   1195
2 94 Deven Smith ®   1184
3 08 Matt Vaughan   1183
4 4 Aaron Boutilier   1156
5 14 Alex Johnson   1126
6 1 Megan Parrott ®   1121
7 37 Brentley Pirri   1092
